Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allie ROUT | AIFSC | NZL | 72.50 | 41.98 |   | 30.52 | 4.08 | 3.58 | 3.83 | 3.83 | 3.75 | 0.00 | #3 |
2 | Kyl Jade BETTERIDGE |   | AUS | 46.40 | 21.53 |   | 25.87 | 3.50 | 3.17 | 3.25 | 3.08 | 3.17 | 1.00 | #5 |
3 | Caitlyn PAUL | CISC | NZL | 39.09 | 17.50 |   | 21.59 | 3.17 | 2.58 | 2.58 | 2.58 | 2.58 | 0.00 | #1 |
4 | Elizabeth O'NEILL | CISC | NZL | 39.06 | 17.33 |   | 21.73 | 3.08 | 2.42 | 2.67 | 2.83 | 2.58 | 0.00 | #2 |
5 | Laura MILLS | CISC | NZL | 36.41 | 15.22 |   | 21.19 | 3.08 | 2.50 | 2.58 | 2.58 | 2.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 23/09/2007 20:57