Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juliette O'Neill |   | NZL | 24.70 | 14.64 |   | 10.06 | 2.83 | 2.50 | 2.25 | 2.50 | 2.50 | 0.00 | #3 |
2 | Clair McGillan |   | NZL | 23.57 | 12.23 |   | 11.34 | 2.67 | 2.92 | 2.67 | 3.08 | 2.83 | 0.00 | #2 |
3 | Caitlyn Paul |   | NZL | 22.31 | 9.97 |   | 12.34 | 3.00 | 2.67 | 3.08 | 3.25 | 3.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 18/07/2007 20:55