Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annika Matravers |   | NZL | 32.29 | 12.85 |   | 20.44 | 2.38 | 2.63 | 2.50 | 2.63 | 2.63 | 1.00 | #2 |
2 | Sarah Garner |   | NZL | 26.74 | 10.52 |   | 17.22 | 2.50 | 2.00 | 2.13 | 2.13 | 2.00 | 1.00 | #1 |
3 | Alanna Pollock |   | NZL | 26.51 | 11.48 |   | 17.03 | 2.25 | 2.13 | 1.88 | 2.13 | 2.25 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 18/07/2007 20:55