Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan Figgins | NZ | 53.76 | 29.56 |   | 25.20 | 3.50 | 2.83 | 3.25 | 3.00 | 3.17 | 1.00 | #4 |
2 | Laura Mills | NZ | 34.29 | 17.41 |   | 17.88 | 2.67 | 2.17 | 2.17 | 2.00 | 2.17 | 1.00 | #2 |
3 | Elizabeth O'Neill | NZ | 26.50 | 12.90 |   | 13.60 | 2.33 | 1.92 | 1.25 | 1.58 | 1.42 | 0.00 | #3 |
4 | Charlotte Dawson | NZ | 19.55 | 8.15 |   | 12.40 | 2.00 | 1.75 | 1.25 | 1.42 | 1.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 17/08/2006 22:31