Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan Figgins | NZ | 32.46 | 21.34 |   | 11.12 | 3.00 | 2.75 | 2.58 | 2.83 | 2.75 | 0.00 | #4 |
2 | Elizabeth O'Neill | NZ | 20.21 | 11.67 |   | 8.54 | 2.42 | 2.08 | 2.00 | 2.17 | 2.00 | 0.00 | #3 |
3 | Laura Mills | NZ | 19.77 | 12.23 |   | 7.54 | 2.17 | 1.83 | 1.67 | 1.92 | 1.83 | 0.00 | #2 |
4 | Charlotte Dawson | NZ | 17.30 | 10.70 |   | 6.60 | 2.00 | 1.67 | 1.42 | 1.58 | 1.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 17/08/2006 22:31