Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clair McGillan | NZ | 25.94 | 16.40 |   | 9.54 | 2.50 | 2.25 | 2.50 | 2.17 | 2.50 | 0.00 | #4 |
2 | Millie Campbell | NZ | 23.07 | 16.93 |   | 8.14 | 2.17 | 2.00 | 2.08 | 1.92 | 2.00 | 2.00 | #7 |
3 | Alanna Pollock | NZ | 19.78 | 12.80 |   | 7.98 | 2.33 | 1.92 | 2.08 | 1.83 | 1.83 | 1.00 | #3 |
4 | Melissa Morris | NZ | 19.02 | 12.10 |   | 6.92 | 2.08 | 1.83 | 1.50 | 1.67 | 1.58 | 0.00 | #1 |
5 | Kate Davidson | NZ | 17.28 | 9.60 |   | 7.68 | 2.17 | 1.92 | 1.92 | 1.75 | 1.83 | 0.00 | #5 |
6 | Annika Matravers | NZ | 15.41 | 9.07 |   | 7.34 | 2.00 | 1.92 | 1.75 | 1.75 | 1.75 | 1.00 | #6 |
7 | Letitia Margalski | NZ | 15.14 | 10.20 |   | 5.94 | 1.83 | 1.42 | 1.58 | 1.42 | 1.17 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 17/08/2006 22:31