Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessie Park | NZ | 25.63 | 13.23 |   | 12.40 | 2.00 | 1.42 | 1.50 | 1.50 | 1.33 | 0.00 | #7 |
2 | Reyna Fraser | NZ | 20.16 | 8.42 |   | 11.74 | 1.42 | 1.33 | 1.67 | 1.42 | 1.50 | 0.00 | #5 |
3 | Chelsea Richdale | NZ | 17.13 | 8.87 |   | 8.26 | 1.17 | 0.83 | 1.08 | 1.00 | 1.08 | 0.00 | #2 |
4 | Shannon Costello | NZ | 16.15 | 9.82 |   | 9.33 | 1.42 | 1.17 | 1.08 | 1.08 | 1.08 | 3.00 | #6 |
5 | Aelex Ashby | NZ | 15.74 | 8.34 |   | 8.40 | 1.25 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | #3 |
6 | Abby Gentle | NZ | 14.62 | 8.36 |   | 6.26 | 0.83 | 0.83 | 0.75 | 0.92 | 0.58 | 0.00 | #1 |
7 | Michaela Voigt | NZ | 14.58 | 8.18 |   | 8.40 | 1.25 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 17/08/2006 22:31