Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessie Park | NZ | 17.23 | 10.97 |   | 6.26 | 1.67 | 1.42 | 1.58 | 1.58 | 1.58 | 0.00 | #4 |
2 | Reyna Fraser | NZ | 15.81 | 9.23 |   | 6.58 | 1.75 | 1.58 | 1.83 | 1.50 | 1.58 | 0.00 | #7 |
3 | Shannon Costello | NZ | 14.25 | 9.97 |   | 5.28 | 1.42 | 1.17 | 1.33 | 1.25 | 1.42 | 1.00 | #3 |
4 | Michaela Voigt | NZ | 13.92 | 9.44 |   | 4.48 | 1.42 | 1.17 | 1.00 | 1.08 | 0.92 | 0.00 | #1 |
5 | Chelsea Richdale | NZ | 12.38 | 9.10 |   | 3.28 | 0.92 | 0.75 | 0.75 | 0.92 | 0.75 | 0.00 | #6 |
6 | Aelex Ashby | NZ | 12.08 | 9.20 |   | 3.88 | 1.17 | 0.92 | 0.92 | 1.00 | 0.83 | 1.00 | #2 |
7 | Abby Gentle | NZ | 9.28 | 6.80 |   | 2.48 | 0.67 | 0.75 | 0.50 | 0.67 | 0.50 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 17/08/2006 22:31