Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Boyd | NZ | 27.07 | 9.89 |   | 17.18 | 1.92 | 1.50 | 1.75 | 1.75 | 1.67 | 0.00 | #3 |
2 | Alex Kam | NZ | 26.04 | 9.86 |   | 17.18 | 2.00 | 1.50 | 1.75 | 1.67 | 1.67 | 1.00 | #4 |
3 | Shane Speden | NZ | 21.38 | 7.70 |   | 15.68 | 1.42 | 1.58 | 1.67 | 1.50 | 1.67 | 2.00 | #2 |
4 | Nicholas Kokay | NZ | 17.70 | 7.52 |   | 12.18 | 1.42 | 1.25 | 1.17 | 1.17 | 1.08 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 17/08/2006 22:31