Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Boyd | NZ | 17.25 | 10.00 |   | 7.25 | 1.50 | 1.33 | 1.50 | 1.50 | 1.42 | 0.00 | #3 |
2 | Alex Kam | NZ | 16.30 | 9.47 |   | 6.83 | 1.50 | 1.25 | 1.50 | 1.33 | 1.25 | 0.00 | #1 |
3 | Shane Speden | NZ | 14.85 | 8.34 |   | 6.51 | 1.17 | 1.08 | 1.42 | 1.42 | 1.42 | 0.00 | #2 |
4 | Nicholas Kokay | NZ | 12.99 | 7.50 |   | 5.49 | 1.08 | 1.08 | 1.00 | 1.25 | 1.08 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 17/08/2006 22:31