Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayesha Campbell | NZ | 23.70 | 11.16 |   | 12.54 | 1.67 | 1.50 | 1.67 | 1.50 | 1.50 | 0.00 | #3 |
2 | Reanne McCauley | NZ | 13.91 | 7.77 |   | 6.14 | 0.92 | 0.75 | 0.83 | 0.67 | 0.67 | 0.00 | #4 |
3 | Samantha Marr | NZ | 12.89 | 7.70 |   | 5.19 | 0.83 | 0.67 | 0.58 | 0.58 | 0.58 | 0.00 | #2 |
4 | Fallon Pullar | NZ | 11.58 | 7.19 |   | 4.39 | 0.58 | 0.42 | 0.58 | 0.58 | 0.58 | 0.00 | #1 |
5 | Ashleigh Hoebergen | NZ | 9.11 | 6.18 |   | 2.93 | 0.50 | 0.42 | 0.25 | 0.33 | 0.33 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 17/08/2006 22:31