Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayesha Campbell | NZ | 15.41 | 9.47 |   | 5.94 | 1.42 | 1.50 | 1.50 | 1.58 | 1.42 | 0.00 | #3 |
2 | Reanne McCauley | NZ | 11.66 | 8.00 |   | 3.66 | 1.00 | 0.75 | 1.08 | 0.83 | 0.92 | 0.00 | #5 |
3 | Ashleigh Hoebergen | NZ | 11.63 | 8.47 |   | 3.16 | 0.92 | 0.67 | 1.00 | 0.67 | 0.67 | 0.00 | #2 |
4 | Fallon Pullar | NZ | 11.10 | 8.10 |   | 3.00 | 0.83 | 0.67 | 0.75 | 0.75 | 0.75 | 0.00 | #1 |
5 | Samantha Marr | NZ | 10.76 | 7.70 |   | 3.06 | 1.00 | 0.75 | 0.75 | 0.75 | 0.58 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 17/08/2006 22:31