Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madelaine Parker | NZ | 16.14 | 9.94 |   | 6.20 | 1.58 | 1.67 | 1.67 | 1.50 | 1.33 | 0.00 | #6 |
2 | Mykaila Lewis | NZ | 13.32 | 8.20 |   | 5.12 | 1.33 | 1.33 | 1.33 | 1.25 | 1.17 | 0.00 | #5 |
3 | Aimee Clement | NZ | 12.82 | 8.50 |   | 4.32 | 1.25 | 1.08 | 1.08 | 1.00 | 1.00 | 0.00 | #2 |
4 | Claudia La Hood | NZ | 10.62 | 8.30 |   | 3.32 | 0.83 | 0.92 | 1.00 | 0.83 | 0.58 | 1.00 | #1 |
5 | Bailey Sutherland | NZ | 10.49 | 7.83 |   | 2.66 | 0.75 | 0.58 | 0.75 | 0.67 | 0.58 | 0.00 | #4 |
6 | Jane Clutterbuck Young | NZ | 8.92 | 6.66 |   | 3.26 | 0.75 | 0.83 | 0.92 | 0.83 | 0.75 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 17/08/2006 22:31