Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madelaine Parker | NZ | 19.85 | 8.71 |   | 12.14 | 1.67 | 1.50 | 1.50 | 1.50 | 1.42 | 1.00 | #6 |
2 | Mykaila Lewis | NZ | 19.48 | 8.95 |   | 10.53 | 1.50 | 1.25 | 1.33 | 1.25 | 1.25 | 0.00 | #4 |
3 | Aimee Clement | NZ | 16.75 | 8.50 |   | 8.25 | 1.08 | 0.83 | 1.08 | 1.08 | 1.08 | 0.00 | #5 |
4 | Claudia La Hood | NZ | 15.88 | 8.69 |   | 7.19 | 1.08 | 0.83 | 0.83 | 0.83 | 0.92 | 0.00 | #3 |
5 | Bailey Sutherland | NZ | 13.19 | 8.12 |   | 5.07 | 0.75 | 0.58 | 0.67 | 0.67 | 0.50 | 0.00 | #2 |
6 | Jane Clutterbuck Young | NZ | 13.01 | 8.08 |   | 4.93 | 0.67 | 0.58 | 0.67 | 0.58 | 0.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 17/08/2006 22:31