SPl. | Name | Nat. | Points | NZL | NZL | NZL | NZL | NZL | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | Hattie Logan | NZ | 1.0 | 3.4 | 3.6 | 3.2 | 3.5 | 3.5 | #6 |
3.6 | 3.7 | 3.5 | 3.7 | 3.7 | |||||
7.0 | 7.3 | 6.7 | 7.2 | 7.2 | |||||
2 | 2 | 3 | 1 | 2 | |||||
1 | Anna Pedlow | NZ | 1.0 | 3.5 | 3.5 | 3.6 | 3.4 | 3.5 | #1 |
3.6 | 3.6 | 3.6 | 3.6 | 3.6 | |||||
7.1 | 7.1 | 7.2 | 7.0 | 7.1 | |||||
1 | 3 | 1 | 2 | 3 | |||||
3 | Ayesha Campbell | NZL | 3.0 | 3.4 | 3.7 | 3.4 | 3.1 | 3.6 | #10 |
3.5 | 3.7 | 3.6 | 3.0 | 3.7 | |||||
6.9 | 7.4 | 7.0 | 6.1 | 7.3 | |||||
3 | 1 | 2 | 7 | 1 | |||||
4 | Kristen Fraser | NZ | 4.0 | 3.3 | 3.2 | 3.1 | 3.2 | 3.2 | #2 |
3.3 | 3.2 | 3.2 | 3.1 | 3.2 | |||||
6.6 | 6.4 | 6.3 | 6.3 | 6.4 | |||||
4 | 4 | 6 | 4 | 9 | |||||
5 | Samantha Biemond | NZ | 5.0 | 2.9 | 3.1 | 2.8 | 3.1 | 3.3 | #9 |
3.1 | 3.1 | 3.1 | 3.4 | 3.4 | |||||
6.0 | 6.2 | 5.9 | 6.5 | 6.7 | |||||
7 | 5 | 9 | 3 | 5 | |||||
5 | Fallon Pullar | NZ | 5.0 | 2.9 | 3.0 | 3.2 | 3.0 | 3.2 | #4 |
3.1 | 3.1 | 3.4 | 3.1 | 3.4 | |||||
6.0 | 6.1 | 6.6 | 6.1 | 6.6 | |||||
7 | 6 | 4 | 6 | 6 | |||||
7 | Carrie Lee | NZ | 7.0 | 3.2 | 3.0 | 3.0 | 3.0 | 3.3 | #11 |
3.2 | 3.0 | 3.0 | 3.0 | 3.3 | |||||
6.4 | 6.0 | 6.0 | 6.0 | 6.6 | |||||
5 | 7 | 8 | 8 | 7 | |||||
8 | Bailey Sutherland | NZ | 8.0 | 2.7 | 2.9 | 3.1 | 3.1 | 3.3 | #5 |
3.0 | 3.0 | 3.3 | 3.1 | 3.3 | |||||
5.7 | 5.9 | 6.4 | 6.2 | 6.6 | |||||
11 | 8 | 5 | 5 | 7 | |||||
9 | Claudia La Hood | NZ | 9.0 | 3.1 | 2.9 | 2.9 | 3.0 | 3.4 | #7 |
3.2 | 2.9 | 3.2 | 2.9 | 3.5 | |||||
6.3 | 5.8 | 6.1 | 5.9 | 6.9 | |||||
6 | 9 | 7 | 10 | 4 | |||||
10 | Caprice Critchley | NZ | 10.0 | 2.9 | 2.8 | 2.7 | 2.9 | 3.0 | #3 |
3.0 | 2.9 | 2.9 | 2.8 | 3.0 | |||||
5.9 | 5.7 | 5.6 | 5.7 | 6.0 | |||||
9 | 10 | 10 | 11 | 10 | |||||
11 | Emily Horwell | NZ | 11.0 | 2.8 | 2.7 | 2.5 | 2.9 | 2.8 | #8 |
3.0 | 2.9 | 3.0 | 3.0 | 2.9 | |||||
5.8 | 5.6 | 5.5 | 5.9 | 5.7 | |||||
10 | 11 | 11 | 9 | 11 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hattie Logan | NZ | (6) | 4 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 90 | |
1 | Anna Pedlow | NZ | 4 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 90 | |
3 | Ayesha Campbell | NZL | (6) | 4 | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | 18 | 82 | |
4 | Kristen Fraser | NZ | 0 | 0 | 2 | (6) | (6) | (8) | (6) | (8) | (10) | (10) | 14 | 56 | |
5 | Samantha Biemond | NZ | 0 | 0 | 2 | 4 | (7) | (6) | (8) | 4 | (10) | (10) | 10 | 51 | |
5 | Fallon Pullar | NZ | 0 | 0 | 2 | 4 | 3 | (8) | (8) | (6) | (10) | (10) | 10 | 51 | |
7 | Carrie Lee | NZ | 0 | 0 | 0 | 2 | 4 | 2 | [5] | (6) | (10) | (10) | 7 | 39 | |
8 | Bailey Sutherland | NZ | 0 | 0 | 2 | 4 | 2 | 2 | [5] | (6) | (8) | (8) | 7 | 37 | |
9 | Claudia La Hood | NZ | 0 | 0 | 0 | 2 | (6) | 4 | 4 | 4 | (10) | (8) | 6 | 38 | |
10 | Caprice Critchley | NZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (8) | 2 | 10 | |
11 | Emily Horwell | NZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Jeanne Begej | NZL |
Assistant Referee | Mrs. Sue Petricevic | NZL |
Judge No.1 | Miss Lucy-Kate Johnson | NZL |
Judge No.2 | Miss Grace Bateman | NZL |
Judge No.3 | Miss Rachel Barker | NZL |
Judge No.4 | Miss Tiffany Brumby | NZL |
Judge No.5 | Mrs. Christine Stevens | NZL |
Substitute Judge | Miss Tiffany Brumby | NZL |
Last Update: 16.8.2005 22:25