SPl. | Name | Nat. | Points | NZL | NZL | NZL | NZL | NZL | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | Samantha Waugh | NZ | 1.0 | 3.5 | 4.0 | 4.0 | 3.7 | 3.8 | #4 |
3.5 | 3.7 | 4.1 | 3.6 | 3.8 | |||||
7.0 | 7.7 | 8.1 | 7.3 | 7.6 | |||||
4 | 1 | 1 | 1 | 1 | |||||
2 | Letitia Margalski | NZ | 2.0 | 3.6 | 3.6 | 3.8 | 3.6 | 3.7 | #5 |
3.6 | 3.7 | 3.8 | 3.5 | 3.7 | |||||
7.2 | 7.3 | 7.6 | 7.1 | 7.4 | |||||
1 | 3 | 2 | 2 | 3 | |||||
3 | Annika Matravers | NZ | 3.0 | 3.4 | 3.8 | 3.6 | 3.4 | 3.6 | #7 |
3.6 | 3.8 | 3.8 | 3.6 | 3.7 | |||||
7.0 | 7.6 | 7.4 | 7.0 | 7.3 | |||||
3 | 2 | 3 | 3 | 4 | |||||
4 | Sarah Garner | NZ | 4.0 | 3.7 | 3.7 | 3.7 | 3.5 | 3.5 | #6 |
3.4 | 3.6 | 3.6 | 3.4 | 4.0 | |||||
7.1 | 7.3 | 7.3 | 6.9 | 7.5 | |||||
2 | 4 | 4 | 4 | 2 | |||||
5 | Aelex Ashby | NZ | 5.0 | 3.2 | 3.3 | 3.7 | 3.4 | 3.5 | #3 |
3.2 | 3.5 | 3.5 | 3.2 | 3.4 | |||||
6.4 | 6.8 | 7.2 | 6.6 | 6.9 | |||||
6 | 6 | 5 | 5 | 5 | |||||
6 | Brooke Christieson | NZ | 6.0 | 3.0 | 3.5 | 3.5 | 2.9 | 3.3 | #2 |
3.1 | 3.5 | 3.4 | 3.0 | 3.3 | |||||
6.1 | 7.0 | 6.9 | 5.9 | 6.6 | |||||
7 | 5 | 6 | 7 | 6 | |||||
7 | Zanzee Pielak-Jones | NZ | 7.0 | 3.3 | 3.2 | 3.3 | 3.2 | 3.1 | #1 |
3.2 | 3.3 | 3.3 | 3.1 | 3.3 | |||||
6.5 | 6.5 | 6.6 | 6.3 | 6.4 | |||||
5 | 7 | 7 | 6 | 7 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samantha Waugh | NZ | (8) | (8) | (8) | (10) | (10) | (10) | 12 | 54 | |
2 | Letitia Margalski | NZ | 2 | (8) | (8) | (10) | (10) | (10) | 10 | 48 | |
3 | Annika Matravers | NZ | 2 | 2 | (6) | (10) | (10) | (10) | 8 | 40 | |
4 | Sarah Garner | NZ | 2 | 2 | 4 | (10) | (10) | (10) | 6 | 38 | |
5 | Aelex Ashby | NZ | 0 | 0 | 0 | 0 | (8) | (8) | 4 | 16 | |
6 | Brooke Christieson | NZ | 0 | 0 | 0 | 0 | 2 | (6) | 2 | 8 | |
7 | Zanzee Pielak-Jones | NZ | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Sandra Leadley | NZL |
Assistant Referee | Mrs. Jeanne Begej | NZL |
Judge No.1 | Miss Grace Bateman | NZL |
Judge No.2 | Mrs. Christine Stevens | NZL |
Judge No.3 | Miss Rachel Barker | NZL |
Judge No.4 | Mrs. Barbara Lindsay-Taylor | NZL |
Judge No.5 | Miss Victoria Morris | NZL |
Substitute Judge | Mrs. Jeanne Begej | NZL |
Last Update: 16.8.2005 22:25