SPl. | Name | Nat. | Points | NZL | NZL | NZL | NZL | NZL | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | Kathryn Gregory | NZ | 0.5 | 3.2 | 3.2 | 3.4 | 3.1 | 3.4 | #3 |
3.7 | 3.7 | 3.9 | 3.8 | 3.8 | |||||
6.9 | 6.9 | 7.3 | 6.9 | 7.2 | |||||
2 | 2 | 1 | 3 | 1 | |||||
2 | Clair McGillan | NZ | 1.0 | 3.3 | 3.6 | 3.2 | 3.9 | 3.4 | #5 |
3.5 | 3.9 | 3.8 | 4.1 | 3.7 | |||||
6.8 | 7.5 | 7.0 | 8.0 | 7.1 | |||||
3 | 1 | 2 | 1 | 2 | |||||
3 | Alanna Pollock | NZ | 1.5 | 3.4 | 3.2 | 3.1 | 3.5 | 3.2 | #4 |
3.6 | 3.2 | 3.8 | 3.9 | 3.6 | |||||
7.0 | 6.4 | 6.9 | 7.4 | 6.8 | |||||
1 | 3 | 3 | 2 | 3 | |||||
4 | Millie Campbell | NZ | 2.0 | 2.7 | 2.8 | 2.5 | 2.7 | 2.8 | #1 |
3.6 | 3.6 | 3.5 | 3.6 | 3.6 | |||||
6.3 | 6.4 | 6.0 | 6.3 | 6.4 | |||||
4 | 4 | 4 | 4 | 4 | |||||
5 | Anna Cairns | NZ | 2.5 | 1.5 | 2.0 | 1.9 | 1.7 | 1.9 | #2 |
3.4 | 3.1 | 3.4 | 3.7 | 3.0 | |||||
4.9 | 5.1 | 5.3 | 5.4 | 4.9 | |||||
5 | 5 | 5 | 5 | 5 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|
1 | Kathryn Gregory | NZ | (6) | (6) | (10) | (10) | 8 | 32 | |
2 | Clair McGillan | NZ | 4 | (8) | (10) | (10) | 6 | 32 | |
3 | Alanna Pollock | NZ | 4 | 2 | (10) | (10) | 4 | 26 | |
4 | Millie Campbell | NZ | 0 | 0 | 0 | (10) | 2 | 10 | |
5 | Anna Cairns | NZ | 0 | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Barbara Lindsay-Taylor | NZL |
Assistant Referee | Mrs. Jeanne Begej | NZL |
Judge No.1 | Mrs. Sandra Leadley | NZL |
Judge No.2 | Miss Grace Bateman | NZL |
Judge No.3 | Mrs. Sue Petricevic | NZL |
Judge No.4 | Mrs. Wendy Clucas | NZL |
Judge No.5 | Miss Nicole McDonald | NZL |
Substitute Judge | Mrs. Jeanne Begej | NZL |
Last Update: 16.8.2005 22:25