SPl. | Name | Points | NZL | NZL | NZL | NZL | NZL | StN. |
---|---|---|---|---|---|---|---|---|
1 | Sarah Garner | 1.0 | 3.7 | 3.8 | 3.6 | 3.6 | 3.9 | #9 |
3.3 | 3.6 | 3.4 | 3.4 | 3.8 | ||||
7.0 | 7.4 | 7.0 | 7.0 | 7.7 | ||||
3 | 1 | 5 | 1 | 2 | ||||
2 | Samantha Waugh | 2.0 | 3.5 | 3.6 | 3.7 | 3.5 | 4.0 | #11 |
3.4 | 3.7 | 3.5 | 3.3 | 3.9 | ||||
6.9 | 7.3 | 7.2 | 6.8 | 7.9 | ||||
4 | 2 | 1 | 3 | 1 | ||||
3 | Annika Matravers | 3.0 | 3.4 | 3.4 | 3.5 | 3.3 | 3.5 | #8 |
3.4 | 3.6 | 3.6 | 3.4 | 3.7 | ||||
6.8 | 7.0 | 7.1 | 6.7 | 7.2 | ||||
5 | 3 | 2 | 4 | 4 | ||||
4 | Letitia Margalski | 4.0 | 3.8 | 3.4 | 3.4 | 3.3 | 3.7 | #12 |
3.7 | 3.5 | 3.5 | 3.1 | 3.6 | ||||
7.5 | 6.9 | 6.9 | 6.4 | 7.3 | ||||
1 | 4 | 6 | 5 | 3 | ||||
5 | Ariel Nadas | 5.0 | 3.3 | 3.3 | 3.4 | 3.3 | 3.2 | #14 |
3.8 | 3.5 | 3.6 | 3.5 | 3.2 | ||||
7.1 | 6.8 | 7.0 | 6.8 | 6.4 | ||||
2 | 5 | 3 | 2 | 7 | ||||
6 | Courtney Bettink | 6.0 | 3.4 | 3.3 | 3.5 | 3.1 | 3.3 | #13 |
3.3 | 3.3 | 3.5 | 3.2 | 3.3 | ||||
6.7 | 6.6 | 7.0 | 6.3 | 6.6 | ||||
6 | 6 | 4 | 6 | 5 | ||||
7 | Michaela Voigt | 7.0 | 3.2 | 3.2 | 3.2 | 3.1 | 3.3 | #10 |
3.3 | 3.3 | 3.3 | 3.2 | 3.2 | ||||
6.5 | 6.5 | 6.5 | 6.3 | 6.5 | ||||
7 | 7 | 9 | 6 | 6 | ||||
8 | Aelex Ashby | 8.0 | 3.1 | 3.1 | 3.2 | 3.0 | 2.9 | #5 |
3.1 | 3.1 | 3.0 | 3.1 | 3.1 | ||||
6.2 | 6.2 | 6.2 | 6.1 | 6.0 | ||||
8 | 9 | 10 | 8 | 9 | ||||
9 | Winnie Wong | 9.0 | 2.9 | 2.9 | 3.4 | 2.4 | 3.0 | #7 |
3.2 | 3.2 | 3.4 | 2.8 | 3.3 | ||||
6.1 | 6.1 | 6.8 | 5.2 | 6.3 | ||||
9 | 10 | 7 | 12 | 8 | ||||
10 | Alexandra Wilson | 10.0 | 2.9 | 3.2 | 2.9 | 2.8 | 2.8 | #4 |
3.0 | 3.2 | 3.0 | 2.8 | 3.0 | ||||
5.9 | 6.4 | 5.9 | 5.6 | 5.8 | ||||
11 | 8 | 11 | 10 | 10 | ||||
11 | Brooke Christieson | 11.0 | 3.0 | 2.9 | 3.3 | 2.7 | 2.8 | #2 |
3.1 | 3.1 | 3.3 | 2.7 | 2.8 | ||||
6.1 | 6.0 | 6.6 | 5.4 | 5.6 | ||||
10 | 11 | 8 | 11 | 11 | ||||
12 | Kestra Laurent | 12.0 | 2.2 | 2.7 | 2.7 | 2.8 | 2.8 | #1 |
2.7 | 2.8 | 2.7 | 2.9 | 2.7 | ||||
4.9 | 5.5 | 5.4 | 5.7 | 5.5 | ||||
13 | 12 | 12 | 9 | 12 | ||||
13 | Abby Gentle | 13.0 | 2.6 | 2.6 | 2.6 | 2.5 | 2.6 | #3 |
2.8 | 2.5 | 2.5 | 2.6 | 2.6 | ||||
5.4 | 5.1 | 5.1 | 5.1 | 5.2 | ||||
12 | 13 | 13 | 13 | 13 |
SPl. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Garner | (6) | (8) | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 106 | |
2 | Samantha Waugh | 4 | (10) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 108 | |
3 | Annika Matravers | 2 | 0 | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 94 | |
4 | Letitia Margalski | 2 | 2 | 4 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 92 | |
5 | Ariel Nadas | 4 | 4 | 4 | 4 | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 92 | |
6 | Courtney Bettink | 2 | 0 | 0 | 2 | 2 | (9) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 75 | |
7 | Michaela Voigt | 0 | 0 | 0 | 0 | 2 | 1 | (10) | (8) | (10) | (8) | (10) | (10) | 12 | 59 | |
8 | Aelex Ashby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (8) | (8) | (10) | (10) | 10 | 42 | |
9 | Winnie Wong | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (6) | (8) | (8) | (10) | 8 | 38 | |
10 | Alexandra Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (6) | (8) | (10) | 6 | 30 | |
11 | Brooke Christieson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | (8) | (10) | 4 | 28 | |
12 | Kestra Laurent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (8) | 2 | 14 | |
13 | Abby Gentle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Wendy Clucas | NZL |
Assistant Referee | Mrs Heather McDonald | NZL |
Judge No.1 | Miss Rachel Barker | NZL |
Judge No.2 | Miss Claire Gregory | NZL |
Judge No.3 | Mrs. Jeanne Begej | NZL |
Judge No.4 | Miss Victoria Morris | NZL |
Judge No.5 | Mrs. Sandra Leadley | NZL |
Last Update: 8.10.2005 20:41