FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Samantha Waugh | CENTA | 2.5 | 1 | 2 |
2 | Sarah Garner | CENTA | 3.0 | 4 | 1 |
3 | Annika Matravers | CENTA | 4.0 | 2 | 3 |
4 | Letitia Margalski | QUEEN | 5.5 | 3 | 4 |
5 | Ariel Nadas | GLENB | 7.5 | 5 | 5 |
6 | Courtney Bettink | GLENB | 9.0 | 6 | 6 |
7 | Michaela Voigt | ICE S | 10.5 | 7 | 7 |
8 | Aelex Ashby | ICE S | 12.5 | 9 | 8 |
9 | Winnie Wong | AUCKL | 14.5 | 11 | 9 |
10 | Brooke Christieson | CENTA | 15.0 | 8 | 11 |
11 | Alexandra Wilson | AUCKL | 16.0 | 12 | 10 |
12 | Kestra Laurent | GLENB | 17.0 | 10 | 12 |
13 | Abby Gentle | ICE S | 19.5 | 13 | 13 |
WD | Kerstin Wooding | ICE S | 14 |
Last Update: 8.10.2005 20:41