SPl. | Name | Nat. | Points | NZL | NZL | NZL | StN. |
---|---|---|---|---|---|---|---|
1 | Caitlyn PAUL | NZL | 0.5 | 3.5 | 3.3 | 3.4 | #2 |
3.8 | 3.8 | 3.8 | |||||
7.3 | 7.1 | 7.2 | |||||
2 | 1 | 1 | |||||
2 | Juliette O'NEILL | NZL | 1.0 | 3.7 | 3.4 | 3.5 | #1 |
3.6 | 3.6 | 3.6 | |||||
7.3 | 7.0 | 7.1 | |||||
1 | 2 | 2 | |||||
3 | Laura MILLS | NZL | 1.5 | 3.3 | 3.1 | 3.2 | #3 |
3.5 | 3.9 | 3.7 | |||||
6.8 | 7.0 | 6.9 | |||||
3 | 3 | 3 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF |
---|---|---|---|---|---|---|---|
1 | Caitlyn PAUL | NZL | (4) | (6) | 4 | 10 | |
2 | Juliette O'NEILL | NZL | 2 | (6) | 2 | 8 | |
3 | Laura MILLS | NZL | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Jeanne BEGEJ | NZL |
Judge No.1 | Mrs. Jeanne BEGEJ | NZL |
Judge No.2 | Mrs. Wendy CLUCAS | NZL |
Judge No.3 | Miss Hollie VAN ORSOUW | NZL |
Substitute Judge | Miss Hayley BESWICK | NZL |
Last Update: 19.7.2005 20:9