SPl. | Name | Nat. | Points | NZL | NZL | NZL | StN. |
---|---|---|---|---|---|---|---|
1 | Samantha WAUGH | NZL | 1.0 | 3.8 | 3.4 | 3.5 | #3 |
3.8 | 3.4 | 3.6 | |||||
7.6 | 6.8 | 7.1 | |||||
1 | 2 | 1 | |||||
2 | Sarah GARNER | NZL | 2.0 | 3.6 | 3.5 | 3.3 | #1 |
3.4 | 3.5 | 3.4 | |||||
7.0 | 7.0 | 6.7 | |||||
2 | 1 | 3 | |||||
3 | Annika MATRAVERS | NZL | 3.0 | 3.3 | 3.3 | 3.4 | #4 |
3.2 | 3.3 | 3.5 | |||||
6.5 | 6.6 | 6.9 | |||||
3 | 3 | 2 | |||||
4 | Brooke CHRISTIESON | NZL | 4.0 | 2.3 | 2.7 | 2.8 | #2 |
2.4 | 3.0 | 3.0 | |||||
4.7 | 5.7 | 5.8 | |||||
4 | 4 | 4 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | CP | TPiF |
---|---|---|---|---|---|---|---|---|
1 | Samantha WAUGH | NZL | (4) | (6) | (6) | 6 | 16 | |
2 | Sarah GARNER | NZL | 2 | (4) | (6) | 4 | 12 | |
3 | Annika MATRAVERS | NZL | 0 | 2 | (6) | 2 | 8 | |
4 | Brooke CHRISTIESON | NZL | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Jeanne BEGEJ | NZL |
Judge No.1 | Mrs. Wendy CLUCAS | NZL |
Judge No.2 | Miss Hollie VAN ORSOUW | NZL |
Judge No.3 | Miss Hayley BESWICK | NZL |
Last Update: 19.7.2005 20:9