SPl. | Name | Nat. | Points | NZL | NZL | NZL | StN. |
---|---|---|---|---|---|---|---|
1 | Annika MATRAVERS | NZL | 0.5 | 3.5 | 3.4 | 3.3 | #2 |
3.8 | 3.5 | 3.5 | |||||
7.3 | 6.9 | 6.8 | |||||
1 | 1 | 2 | |||||
2 | Samantha WAUGH | NZL | 1.0 | 3.4 | 3.4 | 3.4 | #4 |
3.5 | 3.4 | 3.5 | |||||
6.9 | 6.8 | 6.9 | |||||
3 | 2 | 1 | |||||
3 | Sarah GARNER | NZL | 1.5 | 3.3 | 3.0 | 3.1 | #3 |
3.9 | 3.4 | 3.4 | |||||
7.2 | 6.4 | 6.5 | |||||
2 | 3 | 3 | |||||
4 | Brooke CHRISTIESON | NZL | 2.0 | 2.7 | 3.0 | 2.9 | #1 |
3.0 | 3.2 | 3.3 | |||||
5.7 | 6.2 | 6.2 | |||||
4 | 4 | 4 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | CP | TPiF |
---|---|---|---|---|---|---|---|---|
1 | Annika MATRAVERS | NZL | (4) | (6) | (6) | 6 | 16 | |
2 | Samantha WAUGH | NZL | 2 | (4) | (6) | 4 | 12 | |
3 | Sarah GARNER | NZL | 0 | 2 | (6) | 2 | 8 | |
4 | Brooke CHRISTIESON | NZL | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Jeanne BEGEJ | NZL |
Judge No.1 | Mrs. Wendy CLUCAS | NZL |
Judge No.2 | Miss Hollie VAN ORSOUW | NZL |
Judge No.3 | Miss Hayley BESWICK | NZL |
Last Update: 19.7.2005 20:9