SPl. | Name | Nat. | Points | NZL | NZL | NZL | StN. |
---|---|---|---|---|---|---|---|
1 | Jessie PARK | NZL | 1.0 | 3.8 | 3.7 | 3.6 | #5 |
3.7 | 3.6 | 3.7 | |||||
7.5 | 7.3 | 7.3 | |||||
1 | 1 | 1 | |||||
2 | Chelsea RICHDALE | NZL | 2.0 | 3.4 | 3.4 | 3.4 | #6 |
3.4 | 3.4 | 3.6 | |||||
6.8 | 6.8 | 7.0 | |||||
3 | 2 | 2 | |||||
3 | Jacqui DEVRIES | NZL | 3.0 | 3.4 | 3.3 | 3.2 | #7 |
3.6 | 3.4 | 3.4 | |||||
7.0 | 6.7 | 6.6 | |||||
2 | 3 | 4 | |||||
4 | Joanne SNELLING | NZL | 4.0 | 3.3 | 3.3 | 3.3 | #4 |
3.2 | 3.3 | 3.5 | |||||
6.5 | 6.6 | 6.8 | |||||
4 | 4 | 3 | |||||
5 | Mykaila LEWIS | NZL | 5.0 | 2.9 | 3.2 | 3.2 | #2 |
3.3 | 3.3 | 3.3 | |||||
6.2 | 6.5 | 6.5 | |||||
5 | 5 | 5 | |||||
6 | Madelaine PARKER | NZL | 6.0 | 3.0 | 3.0 | 3.1 | #1 |
3.0 | 3.1 | 3.1 | |||||
6.0 | 6.1 | 6.2 | |||||
6 | 7 | 6 | |||||
7 | Reane MCCAULEY | NZL | 7.0 | 2.8 | 3.1 | 2.9 | #3 |
2.8 | 3.1 | 3.1 | |||||
5.6 | 6.2 | 6.0 | |||||
7 | 6 | 7 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessie PARK | NZL | (6) | (6) | (6) | (6) | (6) | (6) | 12 | 36 | |
2 | Chelsea RICHDALE | NZL | 0 | (4) | (6) | (6) | (6) | (6) | 10 | 28 | |
3 | Jacqui DEVRIES | NZL | 0 | 2 | (4) | (6) | (6) | (6) | 8 | 24 | |
4 | Joanne SNELLING | NZL | 0 | 0 | 2 | (6) | (6) | (6) | 6 | 20 | |
5 | Mykaila LEWIS | NZL | 0 | 0 | 0 | 0 | (6) | (6) | 4 | 12 | |
6 | Madelaine PARKER | NZL | 0 | 0 | 0 | 0 | 0 | (4) | 2 | 4 | |
7 | Reane MCCAULEY | NZL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Wendy CLUCAS | NZL |
Judge No.1 | Mrs. Jeanne BEGEJ | NZL |
Judge No.2 | Miss Hollie VAN ORSOUW | NZL |
Judge No.3 | Miss Hayley BESWICK | NZL |
Substitute Judge | Mrs. Jan CHRISTIESON | NZL |
Last Update: 19.7.2005 20:9