SPl. | Name | Nat. | Points | NZ | NZ | NZ | NZ | NZ | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | Trish Weir | NZ | 1.0 | 3.4 | 3.3 | 3.3 | 3.3 | 3.1 | #2 |
3.5 | 3.5 | 3.5 | 3.6 | 3.6 | |||||
6.9 | 6.8 | 6.8 | 6.9 | 6.7 | |||||
1 | 3 | 2 | 1 | 1 | |||||
2 | Sue Hoseit | NZ | 2.0 | 3.2 | 3.5 | 3.4 | 3.1 | 3.1 | #4 |
3.5 | 3.6 | 3.6 | 3.3 | 3.4 | |||||
6.7 | 7.1 | 7.0 | 6.4 | 6.5 | |||||
2 | 2 | 1 | 4 | 3 | |||||
3 | Loris Mills | NZ | 3.0 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | #1 |
3.4 | 3.4 | 3.3 | 3.4 | 3.4 | |||||
6.6 | 6.6 | 6.5 | 6.6 | 6.6 | |||||
3 | 4 | 4 | 2 | 2 | |||||
4 | Jan Christieson | NZ | 4.0 | 3.3 | 3.6 | 3.3 | 3.3 | 3.3 | #5 |
3.0 | 3.6 | 3.4 | 3.3 | 3.0 | |||||
6.3 | 7.2 | 6.7 | 6.6 | 6.3 | |||||
4 | 1 | 3 | 3 | 4 | |||||
5 | Eleanor Stanbury | NZ | 5.0 | 3.0 | 3.0 | 3.0 | 2.9 | 2.7 | #3 |
3.1 | 3.1 | 3.2 | 3.0 | 3.2 | |||||
6.1 | 6.1 | 6.2 | 5.9 | 5.9 | |||||
5 | 5 | 5 | 5 | 5 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|
1 | Trish Weir | NZ | (6) | (10) | (8) | (10) | 8 | 34 | |
2 | Sue Hoseit | NZ | 4 | (6) | (6) | (10) | 6 | 26 | |
3 | Loris Mills | NZ | 0 | 4 | (6) | (10) | 4 | 20 | |
4 | Jan Christieson | NZ | 2 | 4 | 4 | (10) | 2 | 20 | |
5 | Eleanor Stanbury | NZ | 0 | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs Heather McDonald | NZ |
Judge No.1 | Miss Victoria Morris | NZ |
Judge No.2 | Miss Tiffany Brumby | NZ |
Judge No.3 | Mrs. Jillian Phillips | NZ |
Judge No.4 | Mrs. Barbara Lindsay-Taylor | NZ |
Judge No.5 | Miss Carolyn Cameron | NZ |
Substitute Judge | Mrs. Christine Stevens | NZ |
Last Update: 16.8.2004 23:54