SPl. | Name | Nat. | Points | NZ | NZ | NZ | StN. |
---|---|---|---|---|---|---|---|
1 | Graeme Critchley | NZ | 1.0 | 3.5 | 3.5 | 3.8 | #2 |
3.6 | 3.4 | 3.7 | |||||
7.1 | 6.9 | 7.5 | |||||
1 | 1 | 1 | |||||
2 | Russell Ngan | NZ | 2.0 | 3.3 | 3.4 | 3.5 | #3 |
3.2 | 3.4 | 3.8 | |||||
6.5 | 6.8 | 7.3 | |||||
2 | 2 | 2 | |||||
3 | Andrew Smith | NZ | 3.0 | 3.1 | 3.0 | 3.0 | #1 |
2.9 | 2.8 | 2.8 | |||||
6.0 | 5.8 | 5.8 | |||||
3 | 3 | 3 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF |
---|---|---|---|---|---|---|---|
1 | Graeme Critchley | NZ | (6) | (6) | 4 | 12 | |
2 | Russell Ngan | NZ | 0 | (6) | 2 | 6 | |
3 | Andrew Smith | NZ | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Wendy Clucas | NZ |
Judge No.1 | Miss Tiffany Brumby | NZ |
Judge No.2 | Mrs. Barbara Lindsay-Taylor | NZ |
Judge No.3 | Miss Nicole McDonald | NZ |
Substitute Judge | Mrs. Jillian Phillips | NZ |
Last Update: 16.8.2004 23:54