SPl. | Name | Nat. | Points | NZ | NZ | NZ | StN. |
---|---|---|---|---|---|---|---|
1 | Russell Ngan | NZ | 0.5 | 3.4 | 3.3 | 3.0 | #2 |
3.2 | 3.5 | 3.5 | |||||
6.6 | 6.8 | 6.5 | |||||
1 | 1 | 1 | |||||
2 | Graeme Critchley | NZ | 1.0 | 2.9 | 2.4 | 2.5 | #1 |
3.3 | 3.3 | 3.3 | |||||
6.2 | 5.7 | 5.8 | |||||
2 | 2 | 2 | |||||
3 | Andrew Smith | NZ | 1.5 | 2.4 | 1.5 | 1.8 | #3 |
3.2 | 3.0 | 3.0 | |||||
5.6 | 4.5 | 4.8 | |||||
3 | 3 | 3 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF |
---|---|---|---|---|---|---|---|
1 | Russell Ngan | NZ | (6) | (6) | 4 | 12 | |
2 | Graeme Critchley | NZ | 0 | (6) | 2 | 6 | |
3 | Andrew Smith | NZ | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Wendy Clucas | NZ |
Judge No.1 | Miss Tiffany Brumby | NZ |
Judge No.2 | Mrs. Barbara Lindsay-Taylor | NZ |
Judge No.3 | Miss Nicole McDonald | NZ |
Substitute Judge | Mrs. Jillian Phillips | NZ |
Last Update: 16.8.2004 23:54