SPl. | Name | Nat. | Points | NZ | NZ | NZ | NZ | NZ | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | Virginia Sutton | NZ | 1.0 | 4.1 | 3.9 | 3.4 | 3.6 | 3.3 | #4 |
3.9 | 3.7 | 3.5 | 3.7 | 3.3 | |||||
8.0 | 7.6 | 6.9 | 7.3 | 6.6 | |||||
1 | 3 | 4 | 1 | 3 | |||||
2 | Georgia Attwooll | NZ | 2.0 | 3.9 | 3.8 | 3.8 | 3.8 | 3.3 | #2 |
3.5 | 3.8 | 3.7 | 3.5 | 3.2 | |||||
7.4 | 7.6 | 7.5 | 7.3 | 6.5 | |||||
3 | 1 | 1 | 3 | 4 | |||||
3 | Celia Bell | NZ | 3.0 | 3.8 | 3.5 | 3.5 | 3.5 | 3.4 | #1 |
3.8 | 3.6 | 3.6 | 3.6 | 3.5 | |||||
7.6 | 7.1 | 7.1 | 7.1 | 6.9 | |||||
2 | 7 | 3 | 5 | 1 | |||||
4 | Monique Biemond | NZ | 4.0 | 3.7 | 3.8 | 3.4 | 3.7 | 3.1 | #7 |
3.5 | 3.8 | 3.3 | 3.6 | 3.0 | |||||
7.2 | 7.6 | 6.7 | 7.3 | 6.1 | |||||
4 | 1 | 6 | 2 | 7 | |||||
5 | Hattie Logan | NZ | 5.0 | 3.5 | 3.4 | 3.6 | 3.3 | 3.2 | #9 |
3.6 | 3.8 | 3.7 | 3.4 | 3.1 | |||||
7.1 | 7.2 | 7.3 | 6.7 | 6.3 | |||||
5 | 6 | 2 | 8 | 5 | |||||
6 | Anna de Vries | NZ | 6.0 | 3.7 | 3.8 | 3.4 | 3.5 | 3.1 | #3 |
3.4 | 3.6 | 3.4 | 3.4 | 3.1 | |||||
7.1 | 7.4 | 6.8 | 6.9 | 6.2 | |||||
6 | 4 | 5 | 6 | 6 | |||||
7 | Shalaniegh Critchley | NZ | 7.0 | 3.6 | 3.4 | 3.3 | 3.7 | 3.3 | #6 |
3.4 | 3.5 | 3.2 | 3.5 | 3.5 | |||||
7.0 | 6.9 | 6.5 | 7.2 | 6.8 | |||||
7 | 8 | 7 | 4 | 2 | |||||
8 | Kendall Witham | NZ | 8.0 | 3.3 | 3.3 | 3.1 | 3.4 | 2.7 | #8 |
3.1 | 3.5 | 3.3 | 3.4 | 2.7 | |||||
6.4 | 6.8 | 6.4 | 6.8 | 5.4 | |||||
8 | 9 | 8 | 7 | 11 | |||||
9 | Fallon Pullar | NZ | 9.0 | 3.1 | 3.2 | 3.2 | 3.0 | 2.8 | #5 |
3.1 | 3.3 | 3.1 | 3.2 | 2.9 | |||||
6.2 | 6.5 | 6.3 | 6.2 | 5.7 | |||||
9 | 10 | 10 | 9 | 8 | |||||
10 | Carrie Lee | NZ | 10.0 | 3.0 | 3.5 | 3.0 | 3.0 | 2.8 | #10 |
3.1 | 3.8 | 3.0 | 3.1 | 2.7 | |||||
6.1 | 7.3 | 6.0 | 6.1 | 5.5 | |||||
10 | 5 | 11 | 10 | 10 | |||||
11 | Emily Noire | NZ | 11.0 | 2.9 | 3.0 | 2.9 | 2.8 | 2.7 | #11 |
3.0 | 3.2 | 2.8 | 3.0 | 2.8 | |||||
5.9 | 6.2 | 5.7 | 5.8 | 5.5 | |||||
12 | 11 | 12 | 11 | 9 | |||||
12 | Reanne McCauley | NZ | 12.0 | 3.0 | 2.9 | 3.1 | 2.7 | 2.6 | #12 |
3.0 | 3.2 | 3.2 | 2.9 | 2.6 | |||||
6.0 | 6.1 | 6.3 | 5.6 | 5.2 | |||||
11 | 12 | 9 | 12 | 12 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virginia Sutton | NZ | (6) | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 22 | 96 | |
2 | Georgia Attwooll | NZ | 4 | (6) | (7) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 20 | 95 | |
3 | Celia Bell | NZ | 4 | 4 | (6) | (6) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | 18 | 84 | |
4 | Monique Biemond | NZ | 2 | 3 | 4 | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 16 | 79 | |
5 | Hattie Logan | NZ | 2 | 0 | 4 | 4 | (6) | (6) | (8) | (10) | (8) | (10) | (10) | 14 | 68 | |
6 | Anna de Vries | NZ | 0 | 0 | 2 | 4 | 4 | (6) | (10) | (10) | (10) | (10) | (10) | 12 | 66 | |
7 | Shalaniegh Critchley | NZ | 2 | 2 | 2 | 2 | 4 | 4 | (10) | (10) | (8) | (10) | (10) | 10 | 64 | |
8 | Kendall Witham | NZ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | (8) | (6) | (8) | (10) | 8 | 34 | |
9 | Fallon Pullar | NZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (8) | (10) | (8) | 6 | 28 | |
10 | Carrie Lee | NZ | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | (8) | (8) | 4 | 28 | |
11 | Emily Noire | NZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | (6) | 2 | 10 | |
12 | Reanne McCauley | NZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 8 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs Heather McDonald | NZ |
Judge No.1 | Miss Nicole McDonald | NZ |
Judge No.2 | Miss Dana Stevens | NZ |
Judge No.3 | Miss Tiffany Brumby | NZ |
Judge No.4 | Mrs. Christine Stevens | NZ |
Judge No.5 | Mrs. Jillian Phillips | NZ |
Substitute Judge | Miss Carolyn Cameron | NZ |
Last Update: 16.8.2004 23:54