SPl. | Name | Nat. | Points | NZ | NZ | NZ | NZ | NZ | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | Annika Matravers | NZ | 0.5 | 4.0 | 3.4 | 3.5 | 3.7 | 3.6 | #6 |
4.2 | 3.7 | 3.5 | 4.1 | 4.1 | |||||
8.2 | 7.1 | 7.0 | 7.8 | 7.7 | |||||
1 | 2 | 4 | 1 | 2 | |||||
2 | Sheree Cowan | NZ | 1.0 | 3.9 | 3.7 | 3.7 | 3.8 | 3.5 | #7 |
3.9 | 3.7 | 3.7 | 3.8 | 3.5 | |||||
7.8 | 7.4 | 7.4 | 7.6 | 7.0 | |||||
2 | 1 | 2 | 3 | 4 | |||||
3 | Zanzee Pielak-Jones | NZ | 1.5 | 3.8 | 3.6 | 3.8 | 3.4 | 3.6 | #2 |
3.9 | 3.4 | 3.7 | 3.3 | 3.7 | |||||
7.7 | 7.0 | 7.5 | 6.7 | 7.3 | |||||
3 | 3 | 1 | 5 | 3 | |||||
4 | Sarah Garner | NZ | 2.0 | 3.7 | 3.2 | 3.7 | 3.8 | 3.8 | #3 |
3.6 | 3.5 | 3.6 | 3.9 | 3.9 | |||||
7.3 | 6.7 | 7.3 | 7.7 | 7.7 | |||||
4 | 4 | 3 | 2 | 1 | |||||
5 | Aelex Ashby | NZ | 2.5 | 3.1 | 3.0 | 3.2 | 3.6 | 3.4 | #8 |
3.3 | 3.3 | 3.4 | 3.7 | 3.5 | |||||
6.4 | 6.3 | 6.6 | 7.3 | 6.9 | |||||
6 | 5 | 5 | 4 | 5 | |||||
6 | Letitia Margalski | NZ | 3.0 | 2.6 | 2.8 | 2.7 | 2.7 | 2.8 | #9 |
3.0 | 3.4 | 3.3 | 3.2 | 3.4 | |||||
5.6 | 6.2 | 6.0 | 5.9 | 6.2 | |||||
8 | 6 | 7 | 7 | 6 | |||||
7 | Kate Davidson | NZ | 3.5 | 3.0 | 2.7 | 2.4 | 2.7 | 2.6 | #4 |
3.5 | 3.3 | 3.6 | 3.3 | 3.5 | |||||
6.5 | 6.0 | 6.0 | 6.0 | 6.1 | |||||
5 | 8 | 8 | 6 | 7 | |||||
8 | Melissa Morris | NZ | 4.0 | 3.0 | 3.0 | 3.2 | 2.8 | 3.0 | #5 |
3.1 | 3.0 | 3.2 | 2.9 | 2.9 | |||||
6.1 | 6.0 | 6.4 | 5.7 | 5.9 | |||||
7 | 7 | 6 | 8 | 8 | |||||
9 | Reyna Fraser | NZ | 4.5 | 2.2 | 2.2 | 2.4 | 2.5 | 2.6 | #1 |
3.1 | 3.2 | 3.2 | 3.2 | 3.3 | |||||
5.3 | 5.4 | 5.6 | 5.7 | 5.9 | |||||
9 | 9 | 9 | 9 | 9 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annika Matravers | NZ | (6) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | 16 | 70 | |
2 | Sheree Cowan | NZ | 4 | (6) | (6) | (10) | (10) | (10) | (10) | (10) | 14 | 66 | |
3 | Zanzee Pielak-Jones | NZ | 2 | 4 | (6) | (8) | (10) | (10) | (10) | (10) | 12 | 60 | |
4 | Sarah Garner | NZ | 4 | 4 | 4 | (10) | (10) | (10) | (10) | (10) | 10 | 62 | |
5 | Aelex Ashby | NZ | 0 | 0 | 2 | 0 | (10) | (8) | (10) | (10) | 8 | 40 | |
6 | Letitia Margalski | NZ | 0 | 0 | 0 | 0 | 0 | (6) | (6) | (10) | 6 | 22 | |
7 | Kate Davidson | NZ | 0 | 0 | 0 | 0 | 2 | 4 | (6) | (10) | 4 | 22 | |
8 | Melissa Morris | NZ | 0 | 0 | 0 | 0 | 0 | 4 | 4 | (10) | 2 | 18 | |
9 | Reyna Fraser | NZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Wendy Clucas | NZ |
Judge No.1 | Miss Tiffany Brumby | NZ |
Judge No.2 | Mrs. Barbara Lindsay-Taylor | NZ |
Judge No.3 | Miss Nicole McDonald | NZ |
Judge No.4 | Mrs. Jeanne Begej | NZ |
Judge No.5 | Miss Carolyn Cameron | NZ |
Substitute Judge | Mrs. Christine Stevens | NZ |
Last Update: 16.8.2004 23:54