SPl. | Name | Nat. | Points | NZ | NZ | NZ | NZ | NZ | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | Michaela Voigt | NZ | 1.0 | 3.2 | 3.3 | 3.3 | 3.3 | 3.0 | #6 |
3.4 | 3.2 | 3.3 | 3.2 | 3.1 | |||||
6.6 | 6.5 | 6.6 | 6.5 | 6.1 | |||||
1 | 1 | 1 | 1 | 1 | |||||
2 | Joanne Snelling | NZ | 2.0 | 3.2 | 3.2 | 3.2 | 3.2 | 3.0 | #2 |
3.0 | 3.0 | 3.0 | 3.0 | 2.9 | |||||
6.2 | 6.2 | 6.2 | 6.2 | 5.9 | |||||
2 | 2 | 2 | 3 | 3 | |||||
3 | Abby Gentle | NZ | 3.0 | 3.1 | 3.0 | 3.0 | 3.2 | 2.8 | #5 |
2.9 | 3.0 | 3.0 | 3.1 | 2.9 | |||||
6.0 | 6.0 | 6.0 | 6.3 | 5.7 | |||||
3 | 3 | 3 | 2 | 4 | |||||
4 | Chelsea Richdale | NZ | 4.0 | 2.8 | 2.7 | 2.9 | 3.0 | 2.9 | #4 |
3.1 | 2.6 | 3.0 | 2.9 | 3.1 | |||||
5.9 | 5.3 | 5.9 | 5.9 | 6.0 | |||||
4 | 5 | 4 | 4 | 2 | |||||
5 | Brooke Christieson | NZ | 5.0 | 2.5 | 2.9 | 2.8 | 2.8 | 2.7 | #3 |
2.9 | 2.9 | 2.8 | 2.7 | 2.8 | |||||
5.4 | 5.8 | 5.6 | 5.5 | 5.5 | |||||
5 | 4 | 5 | 5 | 5 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|
1 | Michaela Voigt | NZ | (10) | (10) | (10) | (10) | 8 | 40 | |
2 | Joanne Snelling | NZ | 0 | (8) | (8) | (10) | 6 | 26 | |
3 | Abby Gentle | NZ | 0 | 2 | (8) | (10) | 4 | 20 | |
4 | Chelsea Richdale | NZ | 0 | 2 | 2 | (8) | 2 | 12 | |
5 | Brooke Christieson | NZ | 0 | 0 | 0 | 2 | 0 | 2 |
Function | Name | Nat. |
---|---|---|
Referee | Miss Nicole McDonald | NZ |
Judge No.1 | Miss Victoria Morris | NZ |
Judge No.2 | Mrs. Barbara Lindsay-Taylor | NZ |
Judge No.3 | Mrs. Christine Stevens | NZ |
Judge No.4 | Miss Tiffany Brumby | NZ |
Judge No.5 | Miss Carolyn Cameron | NZ |
Substitute Judge | Mrs Heather McDonald | NZ |
Last Update: 16.8.2004 23:54