SPl. | Name | Nat. | Points | NZ | NZ | NZ | NZ | NZ | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | Michaela Voigt | NZ | 0.5 | 3.2 | 3.3 | 3.4 | 3.6 | 3.4 | #3 |
3.2 | 3.1 | 3.3 | 3.6 | 3.4 | |||||
6.4 | 6.4 | 6.7 | 7.2 | 6.8 | |||||
2 | 1 | 2 | 1 | 1 | |||||
2 | Chelsea Richdale | NZ | 1.0 | 3.3 | 2.7 | 3.4 | 3.4 | 3.2 | #2 |
3.4 | 3.0 | 3.4 | 3.4 | 3.4 | |||||
6.7 | 5.7 | 6.8 | 6.8 | 6.6 | |||||
1 | 4 | 1 | 2 | 2 | |||||
3 | Abby Gentle | NZ | 1.5 | 3.1 | 2.9 | 3.2 | 3.0 | 2.6 | #1 |
3.1 | 3.0 | 3.2 | 3.1 | 3.1 | |||||
6.2 | 5.9 | 6.4 | 6.1 | 5.7 | |||||
3 | 3 | 3 | 4 | 5 | |||||
4 | Joanne Snelling | NZ | 2.0 | 2.6 | 2.9 | 3.1 | 3.0 | 3.0 | #6 |
3.0 | 3.4 | 3.1 | 3.0 | 3.4 | |||||
5.6 | 6.3 | 6.2 | 6.0 | 6.4 | |||||
5 | 2 | 4 | 5 | 3 | |||||
5 | Brooke Christieson | NZ | 2.5 | 2.8 | 2.3 | 2.9 | 3.1 | 2.7 | #5 |
2.9 | 2.9 | 3.0 | 3.1 | 3.2 | |||||
5.7 | 5.2 | 5.9 | 6.2 | 5.9 | |||||
4 | 5 | 5 | 3 | 4 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|
1 | Michaela Voigt | NZ | (6) | (10) | (10) | (10) | 8 | 36 | |
2 | Chelsea Richdale | NZ | 4 | (8) | (8) | (10) | 6 | 30 | |
3 | Abby Gentle | NZ | 0 | 2 | (6) | (6) | 4 | 14 | |
4 | Joanne Snelling | NZ | 0 | 2 | 4 | (6) | 2 | 12 | |
5 | Brooke Christieson | NZ | 0 | 0 | 4 | 4 | 0 | 8 |
Function | Name | Nat. |
---|---|---|
Referee | Miss Nicole McDonald | NZ |
Judge No.1 | Miss Victoria Morris | NZ |
Judge No.2 | Mrs. Barbara Lindsay-Taylor | NZ |
Judge No.3 | Mrs. Christine Stevens | NZ |
Judge No.4 | Miss Tiffany Brumby | NZ |
Judge No.5 | Miss Carolyn Cameron | NZ |
Substitute Judge | Mrs Heather McDonald | NZ |
Last Update: 16.8.2004 23:54