SPl. | Name | Nat. | Points | NZ | NZ | NZ | StN. |
---|---|---|---|---|---|---|---|
1 | Jessie Park | NZ | 0.5 | 3.1 | 3.6 | 3.5 | #4 |
3.0 | 3.8 | 3.7 | |||||
6.1 | 7.4 | 7.2 | |||||
4 | 1 | 1 | |||||
2 | Sarah MacGibbon | NZ | 1.0 | 3.4 | 3.5 | 3.4 | #1 |
3.4 | 3.7 | 3.4 | |||||
6.8 | 7.2 | 6.8 | |||||
1 | 2 | 5 | |||||
3 | Shannon Costello | NZ | 1.5 | 3.3 | 3.4 | 3.4 | #3 |
3.4 | 3.5 | 3.7 | |||||
6.7 | 6.9 | 7.1 | |||||
2 | 3 | 2 | |||||
4 | Nakia Randle | NZ | 2.0 | 3.1 | 3.3 | 3.3 | #2 |
3.1 | 3.4 | 3.6 | |||||
6.2 | 6.7 | 6.9 | |||||
3 | 4 | 4 | |||||
5 | Samantha Waugh | NZ | 2.5 | 3.0 | 3.2 | 3.4 | #5 |
3.0 | 3.3 | 3.6 | |||||
6.0 | 6.5 | 7.0 | |||||
5 | 5 | 3 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|
1 | Jessie Park | NZ | (4) | (4) | (4) | (6) | 8 | 18 | |
2 | Sarah MacGibbon | NZ | 2 | (4) | (4) | (4) | 6 | 14 | |
3 | Shannon Costello | NZ | 2 | 2 | (6) | (6) | 4 | 16 | |
4 | Nakia Randle | NZ | 2 | 2 | 0 | (4) | 2 | 8 | |
5 | Samantha Waugh | NZ | 0 | 2 | 0 | 2 | 0 | 4 |
Function | Name | Nat. |
---|---|---|
Referee | Miss Nicole McDonald | NZ |
Judge No.1 | Miss Victoria Morris | NZ |
Judge No.2 | Mrs Heather McDonald | NZ |
Judge No.3 | Mrs. Christine Stevens | NZ |
Substitute Judge | Miss Tiffany Brumby | NZ |
Last Update: 16.8.2004 23:54