SPl. | Name | Nat. | Points | AUS | NZ | NZ | NZ | NZ | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | Morgan Figgins | NZ | 1.0 | 4.2 | 4.3 | 4.4 | 4.2 | 4.4 | #4 |
4.3 | 4.5 | 4.3 | 4.2 | 4.6 | |||||
8.5 | 8.8 | 8.7 | 8.4 | 9.0 | |||||
1 | 1 | 1 | 1 | 1 | |||||
2 | Vicky Kuo | NZ | 2.0 | 3.7 | 4.0 | 3.6 | 3.9 | 3.8 | #3 |
3.9 | 3.7 | 3.8 | 4.0 | 4.0 | |||||
7.6 | 7.7 | 7.4 | 7.9 | 7.8 | |||||
2 | 2 | 3 | 2 | 2 | |||||
3 | Rachel Fisher | NZ | 3.0 | 3.6 | 3.7 | 3.7 | 3.7 | 3.7 | #1 |
3.8 | 3.8 | 3.9 | 3.8 | 3.9 | |||||
7.4 | 7.5 | 7.6 | 7.5 | 7.6 | |||||
3 | 3 | 2 | 3 | 3 | |||||
4 | Aslihan Aydin | NZ | 4.0 | 3.5 | 3.6 | 3.7 | 3.6 | 3.6 | #2 |
3.5 | 3.6 | 3.6 | 3.6 | 3.6 | |||||
7.0 | 7.2 | 7.3 | 7.2 | 7.2 | |||||
5 | 4 | 4 | 4 | 4 | |||||
5 | Caitlin Haynes | NZ | 5.0 | 3.4 | 3.3 | 3.5 | 3.3 | 3.3 | #5 |
3.8 | 3.7 | 3.3 | 3.7 | 3.7 | |||||
7.2 | 7.0 | 6.8 | 7.0 | 7.0 | |||||
4 | 5 | 5 | 5 | 5 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|
1 | Morgan Figgins | NZ | (10) | (10) | (10) | (10) | 8 | 40 | |
2 | Vicky Kuo | NZ | 0 | (8) | (10) | (10) | 6 | 28 | |
3 | Rachel Fisher | NZ | 0 | 2 | (10) | (10) | 4 | 22 | |
4 | Aslihan Aydin | NZ | 0 | 0 | 0 | (8) | 2 | 8 | |
5 | Caitlin Haynes | NZ | 0 | 0 | 0 | 2 | 0 | 2 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Jeanne Begej | NZ |
Judge No.1 | Mrs. Ann Short | AUS |
Judge No.2 | Mrs. Wendy Clucas | NZ |
Judge No.3 | Mrs. Jeanne Begej | NZ |
Judge No.4 | Mrs. Sandra Leadley | NZ |
Judge No.5 | Mrs. Barbara Lindsay-Taylor | NZ |
Substitute Judge | Mrs Heather McDonald | NZ |
Last Update: 25.9.2004 10:1