SPl. | Name | Nat. | Points | AUS | NZ | NZ | NZ | NZ | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | Morgan Figgins | NZ | 0.5 | 3.1 | 2.9 | 3.5 | 2.7 | 2.6 | #5 |
4.3 | 4.3 | 4.7 | 4.2 | 4.3 | |||||
7.4 | 7.2 | 8.2 | 6.9 | 6.9 | |||||
1 | 2 | 1 | 1 | 2 | |||||
2 | Vicky Kuo | NZ | 1.0 | 2.3 | 3.0 | 3.1 | 2.8 | 2.9 | #2 |
4.0 | 4.2 | 4.2 | 3.9 | 3.9 | |||||
6.3 | 7.2 | 7.3 | 6.7 | 6.8 | |||||
4 | 1 | 2 | 2 | 3 | |||||
3 | Caitlin Haynes | NZ | 1.5 | 2.7 | 2.6 | 2.7 | 2.4 | 2.8 | #3 |
3.9 | 3.8 | 3.8 | 3.7 | 4.1 | |||||
6.6 | 6.4 | 6.5 | 6.1 | 6.9 | |||||
2 | 3 | 4 | 4 | 1 | |||||
4 | Rachel Fisher | NZ | 2.0 | 2.3 | 2.0 | 2.7 | 2.2 | 2.5 | #4 |
4.1 | 3.6 | 4.1 | 4.1 | 4.0 | |||||
6.4 | 5.6 | 6.8 | 6.3 | 6.5 | |||||
3 | 5 | 3 | 3 | 4 | |||||
5 | Aslihan Aydin | NZ | 2.5 | 2.5 | 2.4 | 2.5 | 2.1 | 2.4 | #1 |
3.6 | 3.5 | 3.5 | 3.6 | 3.6 | |||||
6.1 | 5.9 | 6.0 | 5.7 | 6.0 | |||||
5 | 4 | 5 | 5 | 5 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|
1 | Morgan Figgins | NZ | (8) | (8) | (10) | (10) | 8 | 36 | |
2 | Vicky Kuo | NZ | 2 | (6) | (8) | (10) | 6 | 26 | |
3 | Caitlin Haynes | NZ | 2 | 4 | (6) | (10) | 4 | 22 | |
4 | Rachel Fisher | NZ | 0 | 2 | 4 | (8) | 2 | 14 | |
5 | Aslihan Aydin | NZ | 0 | 0 | 0 | 2 | 0 | 2 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Jeanne Begej | NZ |
Judge No.1 | Mrs. Ann Short | AUS |
Judge No.2 | Mrs. Wendy Clucas | NZ |
Judge No.3 | Mrs. Jeanne Begej | NZ |
Judge No.4 | Mrs. Sandra Leadley | NZ |
Judge No.5 | Mrs. Barbara Lindsay-Taylor | NZ |
Substitute Judge | Mrs Heather McDonald | NZ |
Last Update: 25.9.2004 10:1