SPl. | Name | Nat. | Points | CAN | NZ | NZ | NZ | NZ | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | Kathryn Gregory | NZ | 0.5 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 | #2 |
3.7 | 3.9 | 4.1 | 3.9 | 3.7 | |||||
7.1 | 7.4 | 7.7 | 7.6 | 7.5 | |||||
2 | 2 | 1 | 1 | 2 | |||||
2 | Lucy-Kate Johnson | NZ | 1.0 | 3.1 | 3.1 | 3.1 | 3.4 | 3.7 | #3 |
3.8 | 4.0 | 4.4 | 3.8 | 3.9 | |||||
6.9 | 7.1 | 7.5 | 7.2 | 7.6 | |||||
3 | 3 | 3 | 4 | 1 | |||||
3 | Clair McGillan | NZ | 1.5 | 2.9 | 2.8 | 3.3 | 3.4 | 3.2 | #4 |
3.9 | 3.7 | 4.3 | 4.1 | 4.1 | |||||
6.8 | 6.5 | 7.6 | 7.5 | 7.3 | |||||
5 | 5 | 2 | 2 | 3 | |||||
4 | Caitlyn Paul | NZ | 2.0 | 3.7 | 4.1 | 3.0 | 3.5 | 3.6 | #6 |
3.7 | 4.1 | 3.9 | 3.6 | 3.6 | |||||
7.4 | 8.2 | 6.9 | 7.1 | 7.2 | |||||
1 | 1 | 4 | 5 | 4 | |||||
5 | Alanna Pollock | NZ | 2.5 | 3.2 | 3.2 | 3.1 | 3.7 | 3.4 | #5 |
3.6 | 3.7 | 3.6 | 3.7 | 3.6 | |||||
6.8 | 6.9 | 6.7 | 7.4 | 7.0 | |||||
4 | 4 | 5 | 3 | 5 | |||||
6 | Millie Campbell | NZ | 3.0 | 2.3 | 2.6 | 2.9 | 2.8 | 2.5 | #1 |
3.6 | 3.6 | 3.7 | 3.7 | 3.7 | |||||
5.9 | 6.2 | 6.6 | 6.5 | 6.2 | |||||
6 | 6 | 6 | 6 | 6 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kathryn Gregory | NZ | (8) | (10) | (6) | (10) | (10) | 10 | 44 | |
2 | Lucy-Kate Johnson | NZ | 2 | (6) | (6) | (8) | (10) | 8 | 32 | |
3 | Clair McGillan | NZ | 0 | 4 | (6) | (6) | (10) | 6 | 26 | |
4 | Caitlyn Paul | NZ | 4 | 4 | 4 | (8) | (10) | 4 | 30 | |
5 | Alanna Pollock | NZ | 0 | 2 | 4 | 2 | (10) | 2 | 18 | |
6 | Millie Campbell | NZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Wendy Clucas | NZ |
Judge No.1 | Miss Beth-Ann Martin | CAN |
Judge No.2 | Mrs. Sandra Leadley | NZ |
Judge No.3 | Mrs. Barbara Lindsay-Taylor | NZ |
Judge No.4 | Mrs Heather McDonald | NZ |
Judge No.5 | Miss Carolyn Cameron | NZ |
Substitute Judge | Mrs. Jeanne Begej | NZ |
Last Update: 25.9.2004 10:1