2003 South Island Sub Ass.Championship
Primary Ladies - Short Program
Detailed Classification
SPl. | Name | Nat. | Points | NZ | NZ | NZ | NZ | NZ | StN. |
1 | Millie Campbell | NZ | 0.5 | 3.6 | 3.4 | 3.4 | 3.4 | 3.7 | #2 |
| | | | 3.7 | 3.7 | 3.6 | 3.5 | 3.8 |
| | | | 7.3 | 7.1 | 7.0 | 6.9 | 7.5 |
| | | | 1 | 1 | 1 | 1 | 1 |
2 | Rachel Gregory | NZ | 1.0 | 2.5 | 3.1 | 3.0 | 2.7 | 2.6 | #3 |
| | | | 3.4 | 3.9 | 3.9 | 3.7 | 3.5 |
| | | | 5.9 | 7.0 | 6.9 | 6.4 | 6.1 |
| | | | 3 | 2 | 2 | 2 | 2 |
3 | Victoria Morris | NZ | 1.5 | 2.7 | 2.7 | 2.6 | 2.7 | 2.4 | #1 |
| | | | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| | | | 6.0 | 6.0 | 5.9 | 6.0 | 5.7 |
| | | | 2 | 3 | 3 | 3 | 3 |
4 | Joanne Biemond | NZ | 2.0 | 2.0 | 2.5 | 2.1 | 2.0 | 1.9 | #5 |
| | | | 3.3 | 3.5 | 3.0 | 3.2 | 2.9 |
| | | | 5.3 | 6.0 | 5.1 | 5.2 | 4.8 |
| | | | 4 | 4 | 4 | 4 | 4 |
5 | Ashley Morris | NZ | 2.5 | 1.9 | 1.7 | 2.0 | 1.9 | 1.7 | #4 |
| | | | 3.1 | 3.0 | 2.9 | 3.2 | 3.0 |
| | | | 5.0 | 4.7 | 4.9 | 5.1 | 4.7 |
| | | | 5 | 5 | 5 | 5 | 5 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. Jeanne Begej | NZ |
Judge No.1 | Mrs. Wendy Clucas | NZ |
Judge No.2 | Mrs. Jeanne Begej | NZ |
Judge No.3 | Mrs. Barbara Lindsay-Taylor | NZ |
Judge No.4 | Mrs. Sue Petricevic | NZ |
Judge No.5 | Mrs. Sandra Leadley | NZ |
Substitute Judge | Miss Hollie van Orsouw | NZ |
Back to Event Page
Created by IceCalc
Last Update: 25.8.2003 17:19