2003 South Island Sub Ass.Championship
Pre Elementary Ladies 10 & over - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | NZ | NZ | NZ | NZ | NZ | StN. |
1 | Monique Biemond | NZ | 1.0 | 2.8 | 2.9 | 2.6 | 2.7 | 3.0 | #6 |
| | | | 2.9 | 2.9 | 2.4 | 2.2 | 2.9 |
| | | | 5.7 | 5.8 | 5.0 | 4.9 | 5.9 |
| | | | 1 | 1 | 4 | 7 | 1 |
2 | Reanne McCauley | NZ | 2.0 | 2.8 | 2.8 | 2.5 | 2.5 | 2.8 | #4 |
| | | | 2.8 | 2.8 | 2.3 | 2.5 | 2.7 |
| | | | 5.6 | 5.6 | 4.8 | 5.0 | 5.5 |
| | | | 2 | 2 | 6 | 6 | 2 |
3 | Hattie Logan | NZ | 3.0 | 2.3 | 2.4 | 2.7 | 2.8 | 2.1 | #5 |
| | | | 2.4 | 2.5 | 2.8 | 2.8 | 2.2 |
| | | | 4.7 | 4.9 | 5.5 | 5.6 | 4.3 |
| | | | 7 | 5 | 1 | 1 | 5 |
4 | Emily Horwell | NZ | 4.0 | 2.6 | 2.6 | 2.1 | 2.6 | 2.0 | #2 |
| | | | 2.7 | 2.7 | 2.3 | 2.7 | 2.0 |
| | | | 5.3 | 5.3 | 4.4 | 5.3 | 4.0 |
| | | | 3 | 3 | 7 | 2 | 7 |
5 | Fallon Pullar | | 5.0 | 2.5 | 2.5 | 2.6 | 2.6 | 2.5 | #1 |
| | | | 2.6 | 2.5 | 2.5 | 2.5 | 2.3 |
| | | | 5.1 | 5.0 | 5.1 | 5.1 | 4.8 |
| | | | 5 | 4 | 3 | 4 | 4 |
6 | Kendall Witham | NZ | 6.0 | 2.4 | 2.3 | 2.5 | 2.6 | 2.5 | #3 |
| | | | 2.4 | 2.5 | 2.7 | 2.6 | 2.5 |
| | | | 4.8 | 4.8 | 5.2 | 5.2 | 5.0 |
| | | | 6 | 7 | 2 | 3 | 3 |
7 | Victoria Burton | NZ | 7.0 | 2.3 | 2.4 | 2.3 | 2.4 | 2.2 | #8 |
| | | | 2.3 | 2.4 | 2.5 | 2.6 | 2.0 |
| | | | 4.6 | 4.8 | 4.8 | 5.0 | 4.2 |
| | | | 8 | 8 | 5 | 5 | 6 |
8 | Carrie Lee | | 8.0 | 2.6 | 2.5 | 2.0 | 2.2 | 1.9 | #7 |
| | | | 2.6 | 2.4 | 2.1 | 2.6 | 1.8 |
| | | | 5.2 | 4.9 | 4.1 | 4.8 | 3.7 |
| | | | 4 | 6 | 8 | 8 | 8 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. Sue Petricevic | SP |
Judge No.1 | Miss Keeley Jamieson | NZ |
Judge No.2 | Miss Grace Bateman | NZ |
Judge No.3 | Mrs. Sue Petricevic | NZ |
Judge No.4 | Miss Hollie van Orsouw | NZ |
Judge No.5 | Mrs Heather McDonald | NZ |
Substitute Judge | Mrs. Wendy Clucas | NZ |
Back to Event Page
Created by IceCalc
Last Update: 25.8.2003 17:19