2003 South Island Sub Ass.Championship
Pre Primary Ladies - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | SP | NZ | NZ | NZ | BLT | StN. |
1 | Allana Pollock | NZ | 1.0 | 3.6 | 4.1 | 3.9 | 3.8 | 3.6 | #12 |
| | | | 3.6 | 4.0 | 3.9 | 3.8 | 3.8 |
| | | | 7.2 | 8.1 | 7.8 | 7.6 | 7.4 |
| | | | 1 | 1 | 1 | 1 | 1 |
2 | Juliette O'Neil | NZ | 2.0 | 3.6 | 4.0 | 3.7 | 3.7 | 3.6 | #16 |
| | | | 3.5 | 3.9 | 3.8 | 3.7 | 3.6 |
| | | | 7.1 | 7.9 | 7.5 | 7.4 | 7.2 |
| | | | 2 | 2 | 2 | 2 | 2 |
3 | Kate Davidson | NZ | 3.0 | 3.4 | 3.7 | 3.7 | 3.6 | 3.6 | #13 |
| | | | 3.4 | 3.5 | 3.6 | 3.5 | 3.3 |
| | | | 6.8 | 7.2 | 7.3 | 7.1 | 6.9 |
| | | | 3 | 5 | 3 | 4 | 4 |
4 | Annika Matravers | NZ | 4.0 | 3.2 | 3.5 | 3.3 | 3.6 | 3.1 | #10 |
| | | | 3.5 | 3.6 | 3.7 | 3.7 | 3.3 |
| | | | 6.7 | 7.1 | 7.0 | 7.3 | 6.4 |
| | | | 4 | 6 | 5 | 3 | 8 |
5 | Aelex Ashby | NZ | 5.0 | 2.9 | 3.4 | 3.5 | 3.4 | 3.4 | #7 |
| | | | 3.2 | 3.5 | 3.6 | 3.6 | 3.6 |
| | | | 6.1 | 6.9 | 7.1 | 7.0 | 7.0 |
| | | | 10 | 9 | 4 | 5 | 3 |
6 | Anna Negus | NZ | 6.0 | 3.2 | 3.4 | 3.4 | 3.4 | 3.3 | #17 |
| | | | 3.3 | 4.1 | 3.6 | 3.5 | 3.5 |
| | | | 6.5 | 7.5 | 7.0 | 6.9 | 6.8 |
| | | | 5 | 3 | 6 | 6 | 5 |
7 | Francesca Pasco | NZ | 7.0 | 3.3 | 3.6 | 3.4 | 3.3 | 3.4 | #15 |
| | | | 3.2 | 3.7 | 3.2 | 3.0 | 3.1 |
| | | | 6.5 | 7.3 | 6.6 | 6.3 | 6.5 |
| | | | 6 | 4 | 8 | 9 | 7 |
8 | Letitia Margalski | NZ | 8.0 | 3.1 | 3.5 | 3.4 | 2.8 | 3.2 | #11 |
| | | | 3.3 | 3.5 | 3.4 | 3.0 | 3.1 |
| | | | 6.4 | 7.0 | 6.8 | 5.8 | 6.3 |
| | | | 7 | 7 | 7 | 12 | 10 |
9 | Charmelle Dorn | NZ | 9.0 | 3.0 | 3.3 | 3.2 | 3.1 | 3.3 | #14 |
| | | | 3.3 | 3.6 | 3.3 | 3.3 | 3.3 |
| | | | 6.3 | 6.9 | 6.5 | 6.4 | 6.6 |
| | | | 8 | 8 | 9 | 8 | 6 |
10 | Josie Randall | NZ | 10.0 | 3.1 | 3.2 | 3.3 | 3.0 | 3.2 | #6 |
| | | | 3.0 | 3.1 | 3.2 | 2.9 | 3.2 |
| | | | 6.1 | 6.3 | 6.5 | 5.9 | 6.4 |
| | | | 11 | 10 | 10 | 11 | 9 |
11 | Sierra Dolamore | NZ | 11.0 | 3.0 | 3.1 | 3.1 | 3.3 | 2.8 | #9 |
| | | | 2.8 | 3.0 | 2.8 | 3.5 | 2.9 |
| | | | 5.8 | 6.1 | 5.9 | 6.8 | 5.7 |
| | | | 13 | 12 | 13 | 7 | 14 |
12 | Melissa Morris | NZ | 12.0 | 3.0 | 2.8 | 2.9 | 2.9 | 3.0 | #2 |
| | | | 2.9 | 2.6 | 2.9 | 3.1 | 2.9 |
| | | | 5.9 | 5.4 | 5.8 | 6.0 | 5.9 |
| | | | 12 | 15 | 14 | 10 | 12 |
13 | Reyna Fraser | NZ | 13.0 | 2.9 | 3.1 | 3.2 | 2.6 | 3.0 | #8 |
| | | | 2.8 | 2.9 | 3.1 | 2.5 | 2.8 |
| | | | 5.7 | 6.0 | 6.3 | 5.1 | 5.8 |
| | | | 14 | 13 | 11 | 16 | 13 |
14 | Zanzee Pielak-Jones | NZ | 14.0 | 2.6 | 2.9 | 2.9 | 2.8 | 2.9 | #5 |
| | | | 2.8 | 3.0 | 2.8 | 2.9 | 3.2 |
| | | | 5.4 | 5.9 | 5.7 | 5.7 | 6.1 |
| | | | 15 | 14 | 15 | 13 | 11 |
15 | Stephanie Voice | NZ | 15.0 | 3.2 | 2.9 | 2.7 | 2.7 | 2.6 | #3 |
| | | | 3.1 | 2.4 | 2.4 | 2.6 | 2.6 |
| | | | 6.3 | 5.3 | 5.1 | 5.3 | 5.2 |
| | | | 9 | 16 | 16 | 14 | 15 |
16 | Jessica Denton | NZ | 16.0 | 2.7 | 3.0 | 3.0 | 2.2 | 2.4 | #4 |
| | | | 2.6 | 3.2 | 2.9 | 3.0 | 2.6 |
| | | | 5.3 | 6.2 | 5.9 | 5.2 | 5.0 |
| | | | 16 | 11 | 12 | 15 | 16 |
17 | Kimberly Kubala | NZ | 17.0 | 2.6 | 2.4 | 2.5 | 2.5 | 2.5 | #1 |
| | | | 2.6 | 2.5 | 2.3 | 2.4 | 2.4 |
| | | | 5.2 | 4.9 | 4.8 | 4.9 | 4.9 |
| | | | 17 | 17 | 17 | 17 | 17 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF |
1 | Allana Pollock | NZ | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 160 |
2 | Juliette O'Neil | NZ | 0 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 150 |
3 | Kate Davidson | NZ | 0 | 0 | | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 132 |
4 | Annika Matravers | NZ | 0 | 0 | 2 | | (6) | (6) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 118 |
5 | Aelex Ashby | NZ | 0 | 0 | 2 | 4 | | (6) | (6) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | 24 | 108 |
6 | Anna Negus | NZ | 0 | 0 | 2 | 4 | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 120 |
7 | Francesca Pasco | NZ | 0 | 0 | 2 | 4 | 4 | 0 | | (8) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 102 |
8 | Letitia Margalski | NZ | 0 | 0 | 0 | 0 | 4 | 0 | 2 | | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 18 | 84 |
9 | Charmelle Dorn | NZ | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 4 | | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 92 |
10 | Josie Randall | NZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | | (8) | (8) | (10) | (10) | (8) | (10) | (10) | 14 | 68 |
11 | Sierra Dolamore | NZ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | | (6) | (6) | (8) | (8) | (6) | (10) | 12 | 52 |
12 | Melissa Morris | NZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | | (6) | (6) | (8) | (6) | (10) | 10 | 44 |
13 | Reyna Fraser | NZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | | (6) | (6) | (6) | (10) | 8 | 36 |
14 | Zanzee Pielak-Jones | NZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | | (8) | (6) | (10) | 6 | 34 |
15 | Stephanie Voice | NZ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | | (6) | (10) | 4 | 30 |
16 | Jessica Denton | NZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | | (10) | 2 | 30 |
17 | Kimberly Kubala | NZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. Jeanne Begej | NZ |
Judge No.1 | Mrs. Sue Petricevic | SP |
Judge No.2 | Mrs. Wendy Clucas | NZ |
Judge No.3 | Mrs. Jeanne Begej | NZ |
Judge No.4 | Mrs Heather McDonald | NZ |
Judge No.5 | Mrs. Barbara Lindsay-Taylor | BLT |
Substitute Judge | Miss Grace Bateman | NZ |
Back to Event Page
Created by IceCalc
Last Update: 25.8.2003 17:19