2003 South Island Sub Ass.Championship
Pre Primary Ladies - Short Program
Detailed Classification
SPl. | Name | Nat. | Points | SP | NZ | NZ | NZ | BLT | StN. |
1 | Allana Pollock | NZ | 0.5 | 3.9 | 4.0 | 3.7 | 3.6 | 3.9 | #4 |
| | | | 3.8 | 4.0 | 3.9 | 4.0 | 3.8 |
| | | | 7.7 | 8.0 | 7.6 | 7.6 | 7.7 |
| | | | 1 | 1 | 2 | 2 | 1 |
2 | Kate Davidson | NZ | 1.0 | 3.7 | 3.7 | 3.8 | 2.9 | 3.7 | #5 |
| | | | 3.6 | 3.8 | 3.7 | 3.7 | 3.7 |
| | | | 7.3 | 7.5 | 7.5 | 6.6 | 7.4 |
| | | | 2 | 5 | 3 | 4 | 2 |
3 | Juliette O'Neil | NZ | 1.5 | 3.4 | 3.8 | 4.0 | 3.1 | 3.3 | #9 |
| | | | 3.5 | 3.7 | 3.9 | 3.3 | 3.7 |
| | | | 6.9 | 7.5 | 7.9 | 6.4 | 7.0 |
| | | | 4 | 4 | 1 | 5 | 3 |
4 | Charmelle Dorn | NZ | 2.0 | 3.2 | 3.7 | 3.7 | 3.5 | 3.2 | #8 |
| | | | 3.6 | 3.9 | 3.8 | 4.2 | 3.8 |
| | | | 6.8 | 7.6 | 7.5 | 7.7 | 7.0 |
| | | | 5 | 3 | 4 | 1 | 4 |
5 | Anna Negus | NZ | 2.5 | 3.3 | 3.5 | 3.2 | 3.0 | 2.3 | #11 |
| | | | 3.7 | 4.2 | 3.6 | 3.2 | 3.2 |
| | | | 7.0 | 7.7 | 6.8 | 6.2 | 5.5 |
| | | | 3 | 2 | 5 | 6 | 11 |
6 | Francesca Pasco | NZ | 3.0 | 2.8 | 3.0 | 3.1 | 3.1 | 3.1 | #2 |
| | | | 3.1 | 3.6 | 3.6 | 3.6 | 3.3 |
| | | | 5.9 | 6.6 | 6.7 | 6.7 | 6.4 |
| | | | 10 | 6 | 6 | 3 | 6 |
7 | Annika Matravers | NZ | 3.5 | 2.6 | 2.9 | 2.8 | 2.8 | 2.9 | #15 |
| | | | 3.3 | 3.7 | 3.7 | 2.9 | 3.4 |
| | | | 5.9 | 6.6 | 6.5 | 5.7 | 6.3 |
| | | | 11 | 7 | 8 | 9 | 7 |
8 | Josie Randall | NZ | 4.0 | 3.0 | 3.0 | 2.8 | 2.9 | 2.9 | #16 |
| | | | 3.5 | 3.5 | 3.2 | 3.1 | 3.1 |
| | | | 6.5 | 6.5 | 6.0 | 6.0 | 6.0 |
| | | | 6 | 8 | 10 | 8 | 10 |
9 | Sierra Dolamore | NZ | 4.5 | 3.0 | 2.9 | 3.2 | 2.6 | 3.6 | #3 |
| | | | 3.0 | 3.0 | 3.2 | 3.0 | 3.3 |
| | | | 6.0 | 5.9 | 6.4 | 5.6 | 6.9 |
| | | | 8 | 9 | 9 | 10 | 5 |
10 | Reyna Fraser | NZ | 5.0 | 2.9 | 2.1 | 3.1 | 2.2 | 2.9 | #14 |
| | | | 3.5 | 3.1 | 3.5 | 2.7 | 3.3 |
| | | | 6.4 | 5.2 | 6.6 | 4.9 | 6.2 |
| | | | 7 | 12 | 7 | 16 | 8 |
11 | Letitia Margalski | NZ | 5.5 | 2.0 | 2.0 | 2.3 | 2.7 | 1.8 | #13 |
| | | | 3.0 | 3.3 | 2.9 | 3.4 | 3.0 |
| | | | 5.0 | 5.3 | 5.2 | 6.1 | 4.8 |
| | | | 14 | 10 | 11 | 7 | 15 |
12 | Aelex Ashby | NZ | 6.0 | 2.7 | 2.3 | 2.2 | 2.7 | 2.9 | #10 |
| | | | 3.3 | 2.9 | 2.5 | 2.7 | 3.3 |
| | | | 6.0 | 5.2 | 4.7 | 5.4 | 6.2 |
| | | | 9 | 11 | 13 | 11 | 8 |
13 | Stephanie Voice | NZ | 6.5 | 2.4 | 2.2 | 2.3 | 2.4 | 2.5 | #1 |
| | | | 2.8 | 2.7 | 2.7 | 2.9 | 2.9 |
| | | | 5.2 | 4.9 | 5.0 | 5.3 | 5.4 |
| | | | 13 | 13 | 12 | 12 | 13 |
14 | Kimberly Kubala | NZ | 7.0 | 2.2 | 2.1 | 2.1 | 2.3 | 2.6 | #7 |
| | | | 2.3 | 2.6 | 2.4 | 2.9 | 2.8 |
| | | | 4.5 | 4.7 | 4.5 | 5.2 | 5.4 |
| | | | 16 | 14 | 14 | 13 | 12 |
15 | Melissa Morris | NZ | 7.5 | 2.9 | 1.3 | 2.0 | 2.2 | 2.4 | #12 |
| | | | 2.5 | 2.4 | 1.8 | 2.9 | 2.8 |
| | | | 5.4 | 3.7 | 3.8 | 5.1 | 5.2 |
| | | | 12 | 17 | 17 | 14 | 14 |
16 | Zanzee Pielak-Jones | NZ | 8.0 | 2.0 | 1.6 | 1.8 | 2.2 | 1.8 | #6 |
| | | | 2.6 | 2.5 | 2.6 | 2.8 | 2.4 |
| | | | 4.6 | 4.1 | 4.4 | 5.0 | 4.2 |
| | | | 15 | 15 | 15 | 15 | 16 |
17 | Jessica Denton | NZ | 8.5 | 1.3 | 1.4 | 1.7 | 1.1 | 1.6 | #17 |
| | | | 2.0 | 2.6 | 2.6 | 2.7 | 2.5 |
| | | | 3.3 | 4.0 | 4.3 | 3.8 | 4.1 |
| | | | 17 | 16 | 16 | 17 | 17 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF |
1 | Allana Pollock | NZ | | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 156 |
2 | Kate Davidson | NZ | 0 | | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 138 |
3 | Juliette O'Neil | NZ | 2 | 4 | | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 136 |
4 | Charmelle Dorn | NZ | 2 | 4 | 4 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 136 |
5 | Anna Negus | NZ | 0 | 2 | 4 | 4 | | (6) | (8) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 24 | 116 |
6 | Francesca Pasco | NZ | 0 | 2 | 2 | 0 | 4 | | (10) | (8) | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 22 | 108 |
7 | Annika Matravers | NZ | 0 | 0 | 0 | 0 | 2 | 0 | | (6) | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 20 | 86 |
8 | Josie Randall | NZ | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 18 | 86 |
9 | Sierra Dolamore | NZ | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 88 |
10 | Reyna Fraser | NZ | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | | (6) | [5] | (8) | (8) | (8) | (8) | (10) | 13 | 69 |
11 | Letitia Margalski | NZ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | | (6) | (6) | (8) | (6) | (10) | (10) | 12 | 56 |
12 | Aelex Ashby | NZ | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | [5] | 4 | | (8) | (10) | (10) | (10) | (10) | 11 | 65 |
13 | Stephanie Voice | NZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | | (8) | (8) | (10) | (10) | 8 | 44 |
14 | Kimberly Kubala | NZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | | (8) | (8) | (10) | 6 | 32 |
15 | Melissa Morris | NZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | | (6) | (6) | 4 | 22 |
16 | Zanzee Pielak-Jones | NZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | | (10) | 2 | 18 |
17 | Jessica Denton | NZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | | 0 | 4 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. Jeanne Begej | NZ |
Judge No.1 | Mrs. Sue Petricevic | SP |
Judge No.2 | Mrs. Wendy Clucas | NZ |
Judge No.3 | Mrs. Jeanne Begej | NZ |
Judge No.4 | Mrs Heather McDonald | NZ |
Judge No.5 | Mrs. Barbara Lindsay-Taylor | BLT |
Substitute Judge | Miss Grace Bateman | NZ |
Back to Event Page
Created by IceCalc
Last Update: 25.8.2003 17:19