FPl. | Name | Club | Nat. | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Alanna POLLOCK | CENT | 1.5 | 1 | 1 | |
2 | Kate DAVIDSON | ALEX | 3.5 | 3 | 2 | |
3 | Annika MATRAVERS | CENT | 5.0 | 2 | 4 | |
4 | Anna NEGUS | CENT | 5.5 | 5 | 3 | |
5 | Anna BROCKLEHURST | AUCK | 10.5 | 11 | 5 | |
6 | Dharini MARINKOVICH | AUCK | 11.0 | 8 | 7 | |
7 | Letitia MARGALSKI | QUEEN | 11.5 | 7 | 8 | |
8 | Francesca PASCO | ICESP | 12.0 | 12 | 6 | |
9 | Aelex ASHBY | ICESP | 13.0 | 6 | 10 | |
10 | Zanzee PIELAK-JONES | ICESP | 14.0 | 4 | 12 | |
11 | Alice LLOYD | QUEEN | 16.5 | 15 | 9 | |
12 | Kyria YEARSLEY | GLEN | 17.5 | 13 | 11 | |
13 | Sierra DOLAMORE | ICESP | 17.5 | 9 | 13 | |
14 | Josie RANDALL | CENT | 20.0 | 10 | 15 | |
15 | Kimberly KUBALA | ICESP | 22.0 | 16 | 14 | |
16 | Melissa MORRIS | ICESP | 24.0 | 14 | 17 | |
17 | Jessica DENTON | CENT | 24.5 | 17 | 16 |
Last Update: 9.10.2003 18:57