FPl. | Name | Club | Nat. | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Yuko TANAKA | AUCK | 2.5 | 3 | 1 | |
2 | Christine WINSPEAR | AUCK | 2.5 | 1 | 2 | |
3 | Sarah GARNER | CENT | 4.0 | 2 | 3 | |
4 | Courtney BETTINK | GLEN | 6.0 | 4 | 4 | |
5 | Nakia RANDLE | ALEX | 7.5 | 5 | 5 | |
6 | Libby-Jean HAY | GLEN | 9.5 | 7 | 6 | |
7 | Michaela VOIGT | ICESP | 11.0 | 6 | 8 | |
8 | Hannah MCAVOY | AUCK | 12.0 | 10 | 7 | |
9 | Ariel NADAS | GLEN | 13.0 | 8 | 9 | |
10 | Shannon COSTELLO | ICESP | 14.5 | 9 | 10 | |
11 | Sarah MACGIBBON | ICESP | 16.5 | 11 | 11 | |
12 | Lucy BARRON | ICESP | 18.0 | 12 | 12 |
Last Update: 9.10.2003 18:57