2002 New Zealand National Championships
Masters Masters - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | GB | CC | RAB | StN. |
1 | Loris MILLS | | 1.0 | 3.9 | 3.7 | 3.6 | #5 |
| | | | 3.9 | 3.8 | 3.9 |
| | | | 7.8 | 7.5 | 7.5 |
| | | | 1 | 1 | 1 |
2 | Jeanne BEGEJ | | 2.0 | 3.9 | 3.6 | 3.7 | #6 |
| | | | 3.8 | 3.5 | 3.7 |
| | | | 7.7 | 7.1 | 7.4 |
| | | | 2 | 3 | 2 |
3 | Val WESSELING | | 3.0 | 3.6 | 3.6 | 3.4 | #4 |
| | | | 3.8 | 3.6 | 3.4 |
| | | | 7.4 | 7.2 | 6.8 |
| | | | 3 | 2 | 3 |
4 | Sue HOSEIT | | 4.0 | 3.3 | 3.4 | 3.0 | #2 |
| | | | 3.4 | 3.4 | 3.0 |
| | | | 6.7 | 6.8 | 6.0 |
| | | | 4 | 4 | 6 |
5 | Jan CHRISTIESON | | 5.0 | 3.3 | 3.3 | 3.2 | #1 |
| | | | 3.2 | 3.4 | 3.2 |
| | | | 6.5 | 6.7 | 6.4 |
| | | | 5 | 5 | 4 |
6 | Eleanor STANBURY | | 6.0 | 2.8 | 3.0 | 2.7 | #3 |
| | | | 3.0 | 3.1 | 3.3 |
| | | | 5.8 | 6.1 | 6.0 |
| | | | 6 | 6 | 5 |
Panel of Judges
Function | Name | Nat. |
Referee | Miss Nicole McDONALD | NM |
Judge No.1 | Miss Grace BATEMAN | GB |
Judge No.2 | Miss Carolyn CAMERON | CC |
Judge No.3 | Miss Rachel BARKER | RAB |
Back to Event Page