SPl. | Name | Nat. | Points | WC | HVO | DC | StN. |
---|---|---|---|---|---|---|---|
1 | Sheree COWAN | 1.0 | 3.8 | 3.2 | 3.3 | #8 | |
3.8 | 3.4 | 3.5 | |||||
7.6 | 6.6 | 6.8 | |||||
1 | 3 | 2 | |||||
2 | Juliette O'NEILL | 2.0 | 3.6 | 3.3 | 3.3 | #5 | |
3.7 | 3.5 | 3.3 | |||||
7.3 | 6.8 | 6.6 | |||||
2 | 1 | 3 | |||||
3 | Josie RANDALL | 3.0 | 3.5 | 3.2 | 3.4 | #9 | |
3.6 | 3.2 | 3.5 | |||||
7.1 | 6.4 | 6.9 | |||||
3 | 5 | 1 | |||||
4 | Annika MATRAVERS | 4.0 | 3.3 | 3.3 | 3.2 | #7 | |
3.4 | 3.4 | 3.3 | |||||
6.7 | 6.7 | 6.5 | |||||
4 | 2 | 4 | |||||
5 | Jessica DENTON | NZL | 5.0 | 3.2 | 3.2 | 3.0 | #1 |
3.1 | 3.3 | 3.2 | |||||
6.3 | 6.5 | 6.2 | |||||
6 | 4 | 6 | |||||
6 | Chloe BECKER | NZL | 6.0 | 3.0 | 3.1 | 3.1 | #6 |
2.6 | 3.2 | 3.2 | |||||
5.6 | 6.3 | 6.3 | |||||
8 | 6 | 5 | |||||
7 | Kirstin McDONALD | 7.0 | 3.1 | 2.9 | 2.9 | #4 | |
3.3 | 3.0 | 3.1 | |||||
6.4 | 5.9 | 6.0 | |||||
5 | 9 | 7 | |||||
8 | Brooke CHRISTIESON | NZL | 8.0 | 3.0 | 3.0 | 2.9 | #2 |
2.8 | 3.1 | 3.0 | |||||
5.8 | 6.1 | 5.9 | |||||
7 | 8 | 8 | |||||
9 | Sarah GARNER | NZL | 9.0 | 2.7 | 3.1 | 2.8 | #3 |
2.7 | 3.1 | 2.9 | |||||
5.4 | 6.2 | 5.7 | |||||
9 | 7 | 9 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheree COWAN | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 16 | 42 | ||
2 | Juliette O'NEILL | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 42 | ||
3 | Josie RANDALL | 2 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | 12 | 36 | ||
4 | Annika MATRAVERS | 2 | 0 | 2 | (6) | (6) | (6) | (6) | (6) | 10 | 34 | ||
5 | Jessica DENTON | NZL | 0 | 0 | 2 | 0 | (4) | (4) | (6) | (6) | 8 | 22 | |
6 | Chloe BECKER | NZL | 0 | 0 | 0 | 0 | 2 | (4) | (4) | (6) | 6 | 16 | |
7 | Kirstin McDONALD | 0 | 0 | 0 | 0 | 2 | 2 | (4) | (4) | 4 | 12 | ||
8 | Brooke CHRISTIESON | NZL | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | 2 | 8 | |
9 | Sarah GARNER | NZL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Jeanne BEGEJ | JB |
Assistant Referee | Mrs. Wendy CLUCAS | WC |
Judge No.1 | Mrs. Wendy CLUCAS | WC |
Judge No.2 | Miss Hollie VAN ORSOUW | HVO |
Judge No.3 | Mr. David CORING | DC |
Last Update: 29.6.2002 18:47