SPl. | Name | Nat. | Points | WC | AB | DC | StN. |
---|---|---|---|---|---|---|---|
1 | Juliette O'NEILL | 0.5 | 3.8 | 3.2 | 3.5 | #9 | |
3.6 | 3.3 | 3.7 | |||||
7.4 | 6.5 | 7.2 | |||||
1 | 3 | 1 | |||||
2 | Sheree COWAN | 1.0 | 3.2 | 3.4 | 3.4 | #7 | |
3.6 | 3.6 | 3.7 | |||||
6.8 | 7.0 | 7.1 | |||||
5 | 1 | 2 | |||||
3 | Josie RANDALL | 1.5 | 3.5 | 3.1 | 3.2 | #1 | |
3.6 | 3.5 | 3.5 | |||||
7.1 | 6.6 | 6.7 | |||||
2 | 2 | 3 | |||||
4 | Annika MATRAVERS | 2.0 | 3.1 | 2.9 | 2.9 | #2 | |
3.3 | 3.4 | 3.4 | |||||
6.4 | 6.3 | 6.3 | |||||
6 | 4 | 4 | |||||
5 | Chloe BECKER | NZL | 2.5 | 3.3 | 2.0 | 2.7 | #6 |
3.7 | 2.8 | 3.3 | |||||
7.0 | 4.8 | 6.0 | |||||
3 | 9 | 5 | |||||
6 | Sarah GARNER | NZL | 3.0 | 3.4 | 2.7 | 2.7 | #3 |
3.5 | 3.4 | 3.2 | |||||
6.9 | 6.1 | 5.9 | |||||
4 | 5 | 6 | |||||
7 | Kirstin McDONALD | 3.5 | 2.6 | 2.4 | 2.4 | #4 | |
3.0 | 3.0 | 3.3 | |||||
5.6 | 5.4 | 5.7 | |||||
8 | 6 | 7 | |||||
8 | Jessica DENTON | NZL | 4.0 | 2.6 | 2.1 | 2.3 | #8 |
3.1 | 2.9 | 3.3 | |||||
5.7 | 5.0 | 5.6 | |||||
7 | 8 | 8 | |||||
9 | Brooke CHRISTIESON | NZL | 4.5 | 2.3 | 2.2 | 2.2 | #5 |
2.7 | 2.9 | 3.2 | |||||
5.0 | 5.1 | 5.4 | |||||
9 | 7 | 9 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juliette O'NEILL | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 44 | ||
2 | Sheree COWAN | 2 | (4) | (6) | (4) | (4) | (6) | (6) | (6) | 14 | 38 | ||
3 | Josie RANDALL | 2 | 2 | (6) | (6) | (6) | (6) | (6) | (6) | 12 | 40 | ||
4 | Annika MATRAVERS | 0 | 0 | 0 | (4) | (4) | (6) | (6) | (6) | 10 | 26 | ||
5 | Chloe BECKER | NZL | 0 | 2 | 0 | 2 | (4) | (4) | (4) | (4) | 8 | 20 | |
6 | Sarah GARNER | NZL | 0 | 2 | 0 | 2 | 2 | (6) | (6) | (6) | 6 | 24 | |
7 | Kirstin McDONALD | 0 | 0 | 0 | 0 | 2 | 0 | (4) | (6) | 4 | 12 | ||
8 | Jessica DENTON | NZL | 0 | 0 | 0 | 0 | 2 | 0 | 2 | (4) | 2 | 8 | |
9 | Brooke CHRISTIESON | NZL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. Jeanne BEGEJ | JB |
Assistant Referee | Mrs. Wendy CLUCAS | WC |
Judge No.1 | Mrs. Wendy CLUCAS | WC |
Judge No.2 | Mr. Alan BRENNOCK | AB |
Judge No.3 | Mr. David CORING | DC |
Last Update: 29.6.2002 18:47